Cabot vs Paragould
Cabot, Arkansas versus Paragould, Arkansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Cabot and Paragould score about the same overall (43 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Cabot | Paragould |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $55k |
| Cost of Living | $48k | $42k |
| Home Value | $188k | $171k |
| Monthly Rent | $953 | $846 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.64% | 0.51% |
| Income Tax | 4.40% | 4.40% |
| Sales Tax | 9.45% | 9.45% |
| Estimated total tax burden | 9.27% | 9.11% |
| Unemployment | 3.3% | 8.5% |
| Weather | ||
| Winter Temp (Jan) | 41°F | 38°F |
| Summer Temp (Jul) | 82°F | 81°F |
| Annual Precipitation | 53.3 in | 51.7 in |
| Annual Snowfall | 2.1 in | 2.5 in |
| Sunny Days | 237 days | 201 days |
| Summer Humidity | 72°F | 70°F |
| Comfortable Days | 83 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.3 | 89.4 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 30.2 | 32.4 |
| Violent Crime | 1376/100k | 3472/100k |
| Property Crime | 1708/100k | 3806/100k |
| Community | ||
| Population | 26,543 | 29,690 |
| Median Age | 35.7 | 35.9 |
| Racial Diversity | 0.23 | 0.21 |
| Male/Female Ratio | 0.96 | 0.96 |
| Political Leaning | R+55 | R+61 |
| White (%) | 84.6% | 87.3% |
| Black (%) | 3.7% | 3.8% |
| Hispanic (%) | 5.6% | 4.4% |
| Asian (%) | 1.4% | 0.7% |
| Other / Multiracial (%) | 4.7% | 3.8% |
| Getting Around | ||
| Commute Time | 28 min | 20 min |
| Walkability | 7.1/20 | 6.9/20 |
| Airport Distance | 116 mi | 76 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.2% | 85.9% |
| Amenities Nearby | 19.59 | 8.42 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Cabot or Paragould more affordable?
- Paragould has the lower cost of living: its index is $42k, compared with Cabot's $48k and Paragould's $42k. Median rent is $953 in Cabot versus $846 in Paragould.
- Is Cabot or Paragould safer?
- Cabot has the lower violent crime rate. Cabot reports 1376/100k and Paragould reports 3472/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Cabot or Paragould?
- The median home value is $188k in Cabot and $171k in Paragould, so homes are more affordable in Paragould.