Jonesboro vs Paragould
Jonesboro, Arkansas versus Paragould, Arkansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jonesboro and Paragould score about the same overall (42 vs 42 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Jonesboro | Paragould |
|---|---|---|
| Affordability | ||
| Median Household Income | $51k | $55k |
| Cost of Living | $42k | $42k |
| Home Value | $196k | $171k |
| Monthly Rent | $871 | $846 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.60% | 0.51% |
| Income Tax | 4.40% | 4.40% |
| Sales Tax | 9.45% | 9.45% |
| Estimated total tax burden | 9.82% | 9.11% |
| Unemployment | 6.7% | 8.5% |
| Weather | ||
| Winter Temp (Jan) | 39°F | 38°F |
| Summer Temp (Jul) | 82°F | 81°F |
| Annual Precipitation | 48.5 in | 51.7 in |
| Annual Snowfall | 3.9 in | 2.5 in |
| Sunny Days | 201 days | 201 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 72 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 94.1 | 89.4 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 41.2 | 32.4 |
| Violent Crime | 2667/100k | 3472/100k |
| Property Crime | 3371/100k | 3806/100k |
| Community | ||
| Population | 78,379 | 29,690 |
| Median Age | 33.8 | 35.9 |
| Racial Diversity | 0.48 | 0.21 |
| Male/Female Ratio | 0.92 | 0.96 |
| Political Leaning | R+36 | R+61 |
| White (%) | 65.9% | 87.3% |
| Black (%) | 21.7% | 3.8% |
| Hispanic (%) | 6.8% | 4.4% |
| Asian (%) | 1.6% | 0.7% |
| Other / Multiracial (%) | 3.9% | 3.8% |
| Getting Around | ||
| Commute Time | 18 min | 20 min |
| Walkability | 9.4/20 | 6.9/20 |
| Airport Distance | 66 mi | 76 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.3% | 85.9% |
| Amenities Nearby | 12.12 | 8.42 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jonesboro or Paragould more affordable?
- Paragould has the lower cost of living: its index is $42k, compared with Jonesboro's $42k and Paragould's $42k. Median rent is $871 in Jonesboro versus $846 in Paragould.
- Is Jonesboro or Paragould safer?
- Jonesboro has the lower violent crime rate. Jonesboro reports 2667/100k and Paragould reports 3472/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jonesboro or Paragould?
- The median home value is $196k in Jonesboro and $171k in Paragould, so homes are more affordable in Paragould.