Paragould vs Sherwood
Paragould, Arkansas versus Sherwood, Arkansas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Sherwood edges out Paragould on overall objective livability (48 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Paragould | Sherwood |
|---|---|---|
| Affordability | ||
| Median Household Income | $55k | $75k |
| Cost of Living | $42k | $46k |
| Home Value | $171k | $182k |
| Monthly Rent | $846 | $972 |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.51% | 0.78% |
| Income Tax | 4.40% | 4.40% |
| Sales Tax | 9.45% | 9.45% |
| Estimated total tax burden | 9.11% | 9.43% |
| Unemployment | 8.5% | 3.8% |
| Weather | ||
| Winter Temp (Jan) | 38°F | 41°F |
| Summer Temp (Jul) | 81°F | 82°F |
| Annual Precipitation | 51.7 in | 53.8 in |
| Annual Snowfall | 2.5 in | 3.8 in |
| Sunny Days | 201 days | 237 days |
| Summer Humidity | 70°F | 72°F |
| Comfortable Days | 71 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 89.4 | 56.6 |
| Air Quality | 50 AQI | 48 AQI |
| School Quality | 32.4 | 58.5 |
| Violent Crime | 3472/100k | 1968/100k |
| Property Crime | 3806/100k | 2570/100k |
| Community | ||
| Population | 29,690 | 32,715 |
| Median Age | 35.9 | 39.1 |
| Racial Diversity | 0.21 | 0.49 |
| Male/Female Ratio | 0.96 | 0.95 |
| Political Leaning | R+61 | D+23 |
| White (%) | 87.3% | 64.1% |
| Black (%) | 3.8% | 27.8% |
| Hispanic (%) | 4.4% | 2.7% |
| Asian (%) | 0.7% | 1.2% |
| Other / Multiracial (%) | 3.8% | 4.2% |
| Getting Around | ||
| Commute Time | 20 min | 23 min |
| Walkability | 6.9/20 | 8.6/20 |
| Airport Distance | 76 mi | 127 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.9% | 90.6% |
| Amenities Nearby | 8.42 | 40.04 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Paragould or Sherwood more affordable?
- Paragould has the lower cost of living: its index is $42k, compared with Paragould's $42k and Sherwood's $46k. Median rent is $846 in Paragould versus $972 in Sherwood.
- Is Paragould or Sherwood safer?
- Sherwood has the lower violent crime rate. Paragould reports 3472/100k and Sherwood reports 1968/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Paragould or Sherwood?
- The median home value is $171k in Paragould and $182k in Sherwood, so homes are more affordable in Paragould.