Buckeye vs Yuma
Buckeye, Arizona versus Yuma, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Buckeye edges out Yuma on overall objective livability (56 vs 52 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Buckeye | Yuma |
|---|---|---|
| Affordability | ||
| Median Household Income | $94k | $59k |
| Cost of Living | $57k | $51k |
| Home Value | $342k | $187k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.57% | 0.73% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 7.33% | 7.55% |
| Unemployment | 5.0% | 7.7% |
| Weather | ||
| Winter Temp (Jan) | 56°F | 58°F |
| Summer Temp (Jul) | 94°F | 94°F |
| Annual Precipitation | 8.6 in | 3.7 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 274 days | 330 days |
| Summer Humidity | 54°F | 57°F |
| Comfortable Days | 115 days | 136 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.5 | 67.3 |
| Air Quality | 45 AQI | 46 AQI |
| School Quality | 30.8 | 37.9 |
| Violent Crime | 757/100k | 1084/100k |
| Property Crime | 1045/100k | 1700/100k |
| Community | ||
| Population | 95,042 | 96,314 |
| Median Age | 34.7 | 32.0 |
| Racial Diversity | 0.54 | 0.59 |
| Male/Female Ratio | 1.12 | 1.07 |
| Political Leaning | Even | Even |
| White (%) | 44.3% | 30.6% |
| Black (%) | 5.1% | 2.0% |
| Hispanic (%) | 44.6% | 62.1% |
| Asian (%) | 1.6% | 1.9% |
| Other / Multiracial (%) | 4.3% | 3.4% |
| Getting Around | ||
| Commute Time | 33 min | 17 min |
| Walkability | 6.7/20 | 8.5/20 |
| Airport Distance | 37 mi | 153 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.2% | 86.7% |
| Amenities Nearby | 3.05 | 1.35 |
| Park & Nature Access | Excellent | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buckeye or Yuma more affordable?
- Yuma has the lower cost of living: its index is $51k, compared with Buckeye's $57k and Yuma's $51k. Median rent is $2k in Buckeye versus $1k in Yuma.
- Is Buckeye or Yuma safer?
- Buckeye has the lower violent crime rate. Buckeye reports 757/100k and Yuma reports 1084/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buckeye or Yuma?
- The median home value is $342k in Buckeye and $187k in Yuma, so homes are more affordable in Yuma.