Flagstaff vs Peoria
Flagstaff, Arizona versus Peoria, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Peoria edges out Flagstaff on overall objective livability (50 vs 44 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Flagstaff | Peoria |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $87k |
| Cost of Living | $64k | $57k |
| Home Value | $467k | $384k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.46% | 0.54% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 8.52% | 7.67% |
| Unemployment | 6.6% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 55°F |
| Summer Temp (Jul) | 68°F | 93°F |
| Annual Precipitation | 22.6 in | 8.5 in |
| Annual Snowfall | 90.1 in | 0.0 in |
| Sunny Days | 334 days | 274 days |
| Summer Humidity | 45°F | 54°F |
| Comfortable Days | 47 days | 113 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 82.7 | 78.2 |
| Air Quality | 47 AQI | 41 AQI |
| School Quality | 52.0 | 26.3 |
| Violent Crime | 2463/100k | 863/100k |
| Property Crime | 2384/100k | 1388/100k |
| Community | ||
| Population | 76,177 | 191,292 |
| Median Age | 25.9 | 41.4 |
| Racial Diversity | 0.50 | 0.44 |
| Male/Female Ratio | 1.01 | 0.94 |
| Political Leaning | D+25 | Even |
| White (%) | 60.8% | 64.3% |
| Black (%) | 1.7% | 3.3% |
| Hispanic (%) | 19.1% | 21.4% |
| Asian (%) | 2.7% | 5.4% |
| Other / Multiracial (%) | 15.6% | 5.6% |
| Getting Around | ||
| Commute Time | 16 min | 29 min |
| Walkability | 13.2/20 | 5.2/20 |
| Airport Distance | 123 mi | 29 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.5% | 93.0% |
| Amenities Nearby | 25.47 | 5.96 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Flagstaff or Peoria more affordable?
- Peoria has the lower cost of living: its index is $57k, compared with Flagstaff's $64k and Peoria's $57k. Median rent is $1k in Flagstaff versus $2k in Peoria.
- Is Flagstaff or Peoria safer?
- Peoria has the lower violent crime rate. Flagstaff reports 2463/100k and Peoria reports 863/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Flagstaff or Peoria?
- The median home value is $467k in Flagstaff and $384k in Peoria, so homes are more affordable in Peoria.