Fortuna Foothills vs Goodyear
Fortuna Foothills, Arizona versus Goodyear, Arizona: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fortuna Foothills and Goodyear score about the same overall (52 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fortuna Foothills | Goodyear |
|---|---|---|
| Affordability | ||
| Median Household Income | $55k | $97k |
| Cost of Living | $51k | $57k |
| Home Value | $156k | $396k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.74% | 0.63% |
| Income Tax | 2.50% | 2.50% |
| Sales Tax | 8.38% | 8.38% |
| Estimated total tax burden | 7.34% | 7.82% |
| Unemployment | 7.7% | 5.5% |
| Weather | ||
| Winter Temp (Jan) | 57°F | 56°F |
| Summer Temp (Jul) | 94°F | 94°F |
| Annual Precipitation | 4.6 in | 8.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 330 days | 274 days |
| Summer Humidity | 57°F | 54°F |
| Comfortable Days | 117 days | 117 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.3 | 73.4 |
| Air Quality | 46 AQI | 53 AQI |
| School Quality | 28.3 | 30.8 |
| Violent Crime | 987/100k | 621/100k |
| Property Crime | 1360/100k | 1862/100k |
| Community | ||
| Population | 27,552 | 97,542 |
| Median Age | 61.9 | 40.4 |
| Racial Diversity | 0.38 | 0.54 |
| Male/Female Ratio | 0.99 | 0.95 |
| Political Leaning | Even | Even |
| White (%) | 66.8% | 52.9% |
| Black (%) | 1.8% | 5.9% |
| Hispanic (%) | 27.1% | 32.1% |
| Asian (%) | 1.0% | 3.4% |
| Other / Multiracial (%) | 3.4% | 5.7% |
| Getting Around | ||
| Commute Time | 23 min | 30 min |
| Walkability | 7.4/20 | 4.5/20 |
| Airport Distance | 148 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.9% | 95.9% |
| Amenities Nearby | 7.26 | 0.00 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fortuna Foothills or Goodyear more affordable?
- Fortuna Foothills has the lower cost of living: its index is $51k, compared with Fortuna Foothills's $51k and Goodyear's $57k. Median rent is $1k in Fortuna Foothills versus $2k in Goodyear.
- Is Fortuna Foothills or Goodyear safer?
- Goodyear has the lower violent crime rate. Fortuna Foothills reports 987/100k and Goodyear reports 621/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fortuna Foothills or Goodyear?
- The median home value is $156k in Fortuna Foothills and $396k in Goodyear, so homes are more affordable in Fortuna Foothills.