Adelanto vs Barstow
Adelanto, California versus Barstow, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Adelanto and Barstow score about the same overall (43 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Adelanto | Barstow |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $52k |
| Cost of Living | $83k | $66k |
| Home Value | $277k | $174k |
| Monthly Rent | $1k | $978 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.95% | 0.82% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 20.41% | 18.95% |
| Unemployment | 11.4% | 9.1% |
| Weather | ||
| Winter Temp (Jan) | 50°F | 49°F |
| Summer Temp (Jul) | 84°F | 87°F |
| Annual Precipitation | 5.6 in | 5.0 in |
| Annual Snowfall | 0.0 in | 0.3 in |
| Sunny Days | 323 days | 323 days |
| Summer Humidity | 44°F | 44°F |
| Comfortable Days | 103 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 69.3 | 73.3 |
| Air Quality | 60 AQI | 48 AQI |
| School Quality | 64.3 | 53.2 |
| Violent Crime | 1436/100k | 2407/100k |
| Property Crime | 935/100k | 2313/100k |
| Community | ||
| Population | 37,960 | 25,235 |
| Median Age | 28.7 | 31.7 |
| Racial Diversity | 0.74 | 0.73 |
| Male/Female Ratio | 1.06 | 0.91 |
| Political Leaning | Even | D+11 |
| White (%) | 8.7% | 22.6% |
| Black (%) | 14.1% | 14.9% |
| Hispanic (%) | 69.4% | 51.6% |
| Asian (%) | 1.7% | 1.4% |
| Other / Multiracial (%) | 6.1% | 9.6% |
| Getting Around | ||
| Commute Time | 45 min | 28 min |
| Walkability | 8.9/20 | 11.5/20 |
| Airport Distance | 68 mi | 95 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.9% | 73.8% |
| Amenities Nearby | 2.90 | 19.02 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Adelanto or Barstow more affordable?
- Barstow has the lower cost of living: its index is $66k, compared with Adelanto's $83k and Barstow's $66k. Median rent is $1k in Adelanto versus $978 in Barstow.
- Is Adelanto or Barstow safer?
- Adelanto has the lower violent crime rate. Adelanto reports 1436/100k and Barstow reports 2407/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Adelanto or Barstow?
- The median home value is $277k in Adelanto and $174k in Barstow, so homes are more affordable in Barstow.