Arden-Arcade vs Florin
Arden-Arcade, California versus Florin, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Arden-Arcade and Florin score about the same overall (50 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Arden-Arcade | Florin |
|---|---|---|
| Affordability | ||
| Median Household Income | $64k | $63k |
| Cost of Living | $65k | $65k |
| Home Value | $466k | $339k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.76% | 0.65% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 21.72% | 19.72% |
| Unemployment | 8.1% | 9.1% |
| Weather | ||
| Winter Temp (Jan) | 48°F | 48°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 21.5 in | 18.1 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 302 days | 302 days |
| Summer Humidity | 54°F | 54°F |
| Comfortable Days | 102 days | 100 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 39.5 | 20.3 |
| Air Quality | 43 AQI | 35 AQI |
| School Quality | 70.8 | 60.2 |
| Violent Crime | 1204/100k | 1204/100k |
| Property Crime | 2148/100k | 2148/100k |
| Community | ||
| Population | 96,076 | 49,992 |
| Median Age | 37.0 | 35.0 |
| Racial Diversity | 0.64 | 0.78 |
| Male/Female Ratio | 0.92 | 1.05 |
| Political Leaning | D+26 | D+26 |
| White (%) | 50.3% | 15.2% |
| Black (%) | 8.2% | 9.9% |
| Hispanic (%) | 21.1% | 31.6% |
| Asian (%) | 11.8% | 34.8% |
| Other / Multiracial (%) | 8.7% | 8.5% |
| Getting Around | ||
| Commute Time | 25 min | 26 min |
| Walkability | 15.1/20 | 12.5/20 |
| Airport Distance | 13 mi | 18 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.4% | 90.2% |
| Amenities Nearby | 45.69 | 74.41 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Arden-Arcade or Florin more affordable?
- Florin has the lower cost of living: its index is $65k, compared with Arden-Arcade's $65k and Florin's $65k. Median rent is $1k in Arden-Arcade versus $1k in Florin.
- Is Arden-Arcade or Florin safer?
- Florin has the lower violent crime rate. Arden-Arcade reports 1204/100k and Florin reports 1204/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Arden-Arcade or Florin?
- The median home value is $466k in Arden-Arcade and $339k in Florin, so homes are more affordable in Florin.