Buena Park vs Glendale
Buena Park, California versus Glendale, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Buena Park and Glendale score about the same overall (47 vs 46 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Buena Park | Glendale |
|---|---|---|
| Affordability | ||
| Median Household Income | $102k | $81k |
| Cost of Living | $66k | $66k |
| Home Value | $703k | $992k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 0.66% | 0.63% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 20.76% | 23.92% |
| Unemployment | 5.4% | 8.1% |
| Weather | ||
| Winter Temp (Jan) | 58°F | 57°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 11.9 in | 16.7 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 277 days | 328 days |
| Summer Humidity | 55°F | 42°F |
| Comfortable Days | 278 days | 253 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 86.0 | 89.9 |
| Air Quality | 47 AQI | 52 AQI |
| School Quality | 74.5 | 72.3 |
| Violent Crime | 807/100k | 507/100k |
| Property Crime | 2911/100k | 1827/100k |
| Community | ||
| Population | 83,542 | 194,512 |
| Median Age | 36.9 | 41.1 |
| Racial Diversity | 0.71 | 0.50 |
| Male/Female Ratio | 1.00 | 0.90 |
| Political Leaning | D+45 | D+45 |
| White (%) | 22.2% | 61.5% |
| Black (%) | 2.1% | 1.7% |
| Hispanic (%) | 40.0% | 18.9% |
| Asian (%) | 32.3% | 13.6% |
| Other / Multiracial (%) | 3.3% | 4.3% |
| Getting Around | ||
| Commute Time | 30 min | 28 min |
| Walkability | 14.0/20 | 10.1/20 |
| Airport Distance | 15 mi | 20 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.1% | 88.8% |
| Amenities Nearby | 79.96 | 30.69 |
| Park & Nature Access | Limited | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Buena Park or Glendale more affordable?
- Glendale has the lower cost of living: its index is $66k, compared with Buena Park's $66k and Glendale's $66k. Median rent is $2k in Buena Park versus $2k in Glendale.
- Is Buena Park or Glendale safer?
- Glendale has the lower violent crime rate. Buena Park reports 807/100k and Glendale reports 507/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Buena Park or Glendale?
- The median home value is $703k in Buena Park and $992k in Glendale, so homes are more affordable in Buena Park.