Carson vs Long Beach
Carson, California versus Long Beach, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Carson and Long Beach score about the same overall (46 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Carson | Long Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $103k | $79k |
| Cost of Living | $66k | $66k |
| Home Value | $616k | $710k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.69% | 0.65% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 20.34% | 22.05% |
| Unemployment | 6.9% | 6.6% |
| Weather | ||
| Winter Temp (Jan) | 57°F | 57°F |
| Summer Temp (Jul) | 71°F | 73°F |
| Annual Precipitation | 13.6 in | 12.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 292 days | 277 days |
| Summer Humidity | 58°F | 55°F |
| Comfortable Days | 330 days | 325 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 90.5 | 70.3 |
| Air Quality | 50 AQI | 51 AQI |
| School Quality | 100.0 | 73.4 |
| Violent Crime | 827/100k | 1531/100k |
| Property Crime | 2744/100k | 2621/100k |
| Community | ||
| Population | 94,475 | 462,293 |
| Median Age | 41.3 | 36.1 |
| Racial Diversity | 0.80 | 0.73 |
| Male/Female Ratio | 0.99 | 0.98 |
| Political Leaning | D+45 | D+45 |
| White (%) | 6.3% | 27.2% |
| Black (%) | 22.3% | 11.5% |
| Hispanic (%) | 40.3% | 44.1% |
| Asian (%) | 25.0% | 12.3% |
| Other / Multiracial (%) | 6.1% | 4.8% |
| Getting Around | ||
| Commute Time | 28 min | 30 min |
| Walkability | 11.5/20 | 10.5/20 |
| Airport Distance | 12 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.2% | 90.8% |
| Amenities Nearby | 48.69 | 19.60 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Carson or Long Beach more affordable?
- Long Beach has the lower cost of living: its index is $66k, compared with Carson's $66k and Long Beach's $66k. Median rent is $2k in Carson versus $2k in Long Beach.
- Is Carson or Long Beach safer?
- Carson has the lower violent crime rate. Carson reports 827/100k and Long Beach reports 1531/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Carson or Long Beach?
- The median home value is $616k in Carson and $710k in Long Beach, so homes are more affordable in Carson.