Dublin vs Livermore
Dublin, California versus Livermore, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dublin and Livermore score about the same overall (51 vs 49 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dublin | Livermore |
|---|---|---|
| Affordability | ||
| Median Household Income | $191k | $153k |
| Cost of Living | $74k | $74k |
| Home Value | $1.2M | $966k |
| Monthly Rent | $3k | $2k |
| Monthly Owner Costs | $4k | $4k |
| Property Tax Rate | 0.86% | 0.82% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 21.46% | 21.38% |
| Unemployment | 3.4% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 49°F | 48°F |
| Summer Temp (Jul) | 69°F | 71°F |
| Annual Precipitation | 19.4 in | 14.6 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 261 days | 261 days |
| Summer Humidity | 55°F | 55°F |
| Comfortable Days | 155 days | 124 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 97.3 | 89.0 |
| Air Quality | 39 AQI | 41 AQI |
| School Quality | 81.6 | 66.0 |
| Violent Crime | 227/100k | 689/100k |
| Property Crime | 746/100k | 1874/100k |
| Community | ||
| Population | 71,068 | 87,154 |
| Median Age | 37.1 | 40.3 |
| Racial Diversity | 0.62 | 0.57 |
| Male/Female Ratio | 1.00 | 0.98 |
| Political Leaning | D+64 | D+64 |
| White (%) | 26.6% | 53.7% |
| Black (%) | 4.2% | 1.7% |
| Hispanic (%) | 10.1% | 22.6% |
| Asian (%) | 53.0% | 16.0% |
| Other / Multiracial (%) | 6.2% | 6.0% |
| Getting Around | ||
| Commute Time | 38 min | 31 min |
| Walkability | 14.7/20 | 13.4/20 |
| Airport Distance | 17 mi | 24 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.5% | 95.4% |
| Amenities Nearby | 69.09 | 36.03 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dublin or Livermore more affordable?
- Livermore has the lower cost of living: its index is $74k, compared with Dublin's $74k and Livermore's $74k. Median rent is $3k in Dublin versus $2k in Livermore.
- Is Dublin or Livermore safer?
- Dublin has the lower violent crime rate. Dublin reports 227/100k and Livermore reports 689/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dublin or Livermore?
- The median home value is $1.2M in Dublin and $966k in Livermore, so homes are more affordable in Livermore.