Fairfield vs Suisun City
Fairfield, California versus Suisun City, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Fairfield and Suisun City score about the same overall (47 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Fairfield | Suisun City |
|---|---|---|
| Affordability | ||
| Median Household Income | $99k | $95k |
| Cost of Living | $69k | $69k |
| Home Value | $546k | $486k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 0.76% | 0.83% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 20.43% | 20.46% |
| Unemployment | 5.5% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 48°F | 48°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 24.5 in | 24.5 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 284 days | 284 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 120 days | 116 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.5 | 64.6 |
| Air Quality | 30 AQI | 29 AQI |
| School Quality | 50.4 | 50.4 |
| Violent Crime | 1433/100k | 1284/100k |
| Property Crime | 2555/100k | 2636/100k |
| Community | ||
| Population | 119,420 | 29,350 |
| Median Age | 35.8 | 36.0 |
| Racial Diversity | 0.75 | 0.78 |
| Male/Female Ratio | 0.99 | 1.04 |
| Political Leaning | D+31 | D+31 |
| White (%) | 28.4% | 22.5% |
| Black (%) | 15.1% | 21.0% |
| Hispanic (%) | 29.9% | 30.2% |
| Asian (%) | 17.8% | 16.2% |
| Other / Multiracial (%) | 8.7% | 10.1% |
| Getting Around | ||
| Commute Time | 32 min | 35 min |
| Walkability | 14.1/20 | 13.1/20 |
| Airport Distance | 38 mi | 38 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.1% | 93.4% |
| Amenities Nearby | 10.30 | 43.61 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Fairfield or Suisun City more affordable?
- Suisun City has the lower cost of living: its index is $69k, compared with Fairfield's $69k and Suisun City's $69k. Median rent is $2k in Fairfield versus $2k in Suisun City.
- Is Fairfield or Suisun City safer?
- Suisun City has the lower violent crime rate. Fairfield reports 1433/100k and Suisun City reports 1284/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Fairfield or Suisun City?
- The median home value is $546k in Fairfield and $486k in Suisun City, so homes are more affordable in Suisun City.