Foster City vs Mountain View
Foster City, California versus Mountain View, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Foster City and Mountain View score about the same overall (51 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Foster City | Mountain View |
|---|---|---|
| Affordability | ||
| Median Household Income | $191k | $174k |
| Cost of Living | $94k | $94k |
| Home Value | $1.7M | $1.8M |
| Monthly Rent | $4k | $3k |
| Monthly Owner Costs | $4k | $4k |
| Property Tax Rate | 0.55% | 0.55% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 21.04% | 21.96% |
| Unemployment | 4.3% | 3.4% |
| Weather | ||
| Winter Temp (Jan) | 51°F | 51°F |
| Summer Temp (Jul) | 65°F | 68°F |
| Annual Precipitation | 18.3 in | 17.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 231 days | 231 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 229 days | 232 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 77.7 | 79.3 |
| Air Quality | 36 AQI | 38 AQI |
| School Quality | 88.0 | 100.0 |
| Violent Crime | 771/100k | 790/100k |
| Property Crime | 1971/100k | 2969/100k |
| Community | ||
| Population | 33,215 | 82,132 |
| Median Age | 39.9 | 35.5 |
| Racial Diversity | 0.59 | 0.66 |
| Male/Female Ratio | 0.96 | 1.09 |
| Political Leaning | D+59 | D+59 |
| White (%) | 31.1% | 40.6% |
| Black (%) | 2.1% | 2.1% |
| Hispanic (%) | 7.4% | 18.3% |
| Asian (%) | 53.0% | 33.2% |
| Other / Multiracial (%) | 6.3% | 5.9% |
| Getting Around | ||
| Commute Time | 32 min | 24 min |
| Walkability | 10.6/20 | 14.7/20 |
| Airport Distance | 8 mi | 9 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.3% | 95.0% |
| Amenities Nearby | 175.82 | 106.90 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Foster City or Mountain View more affordable?
- Mountain View has the lower cost of living: its index is $94k, compared with Foster City's $94k and Mountain View's $94k. Median rent is $4k in Foster City versus $3k in Mountain View.
- Is Foster City or Mountain View safer?
- Foster City has the lower violent crime rate. Foster City reports 771/100k and Mountain View reports 790/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Foster City or Mountain View?
- The median home value is $1.7M in Foster City and $1.8M in Mountain View, so homes are more affordable in Foster City.