Gardena vs Long Beach
Gardena, California versus Long Beach, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Gardena edges out Long Beach on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Gardena | Long Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $75k | $79k |
| Cost of Living | $66k | $66k |
| Home Value | $620k | $710k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.65% | 0.65% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 21.60% | 22.05% |
| Unemployment | 4.3% | 6.6% |
| Weather | ||
| Winter Temp (Jan) | 58°F | 57°F |
| Summer Temp (Jul) | 70°F | 73°F |
| Annual Precipitation | 11.8 in | 12.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 292 days | 277 days |
| Summer Humidity | 58°F | 55°F |
| Comfortable Days | 329 days | 325 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 85.3 | 70.3 |
| Air Quality | 52 AQI | 51 AQI |
| School Quality | 100.0 | 73.4 |
| Violent Crime | 996/100k | 1531/100k |
| Property Crime | 3164/100k | 2621/100k |
| Community | ||
| Population | 60,377 | 462,293 |
| Median Age | 40.1 | 36.1 |
| Racial Diversity | 0.80 | 0.73 |
| Male/Female Ratio | 0.92 | 0.98 |
| Political Leaning | D+45 | D+45 |
| White (%) | 8.5% | 27.2% |
| Black (%) | 19.4% | 11.5% |
| Hispanic (%) | 42.7% | 44.1% |
| Asian (%) | 24.2% | 12.3% |
| Other / Multiracial (%) | 5.2% | 4.8% |
| Getting Around | ||
| Commute Time | 28 min | 30 min |
| Walkability | 12.8/20 | 10.5/20 |
| Airport Distance | 7 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.9% | 90.8% |
| Amenities Nearby | 118.42 | 19.60 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Gardena or Long Beach more affordable?
- Long Beach has the lower cost of living: its index is $66k, compared with Gardena's $66k and Long Beach's $66k. Median rent is $2k in Gardena versus $2k in Long Beach.
- Is Gardena or Long Beach safer?
- Gardena has the lower violent crime rate. Gardena reports 996/100k and Long Beach reports 1531/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Gardena or Long Beach?
- The median home value is $620k in Gardena and $710k in Long Beach, so homes are more affordable in Gardena.