Long Beach vs Pasadena
Long Beach, California versus Pasadena, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pasadena edges out Long Beach on overall objective livability (47 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Long Beach | Pasadena |
|---|---|---|
| Affordability | ||
| Median Household Income | $79k | $98k |
| Cost of Living | $66k | $66k |
| Home Value | $710k | $982k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $3k |
| Property Tax Rate | 0.65% | 0.63% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 22.05% | 22.59% |
| Unemployment | 6.6% | 5.2% |
| Weather | ||
| Winter Temp (Jan) | 57°F | 57°F |
| Summer Temp (Jul) | 73°F | 75°F |
| Annual Precipitation | 12.0 in | 21.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 277 days | 328 days |
| Summer Humidity | 55°F | 42°F |
| Comfortable Days | 325 days | 264 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 70.3 | 82.3 |
| Air Quality | 51 AQI | 56 AQI |
| School Quality | 73.4 | 76.6 |
| Violent Crime | 1531/100k | 835/100k |
| Property Crime | 2621/100k | 2290/100k |
| Community | ||
| Population | 462,293 | 137,554 |
| Median Age | 36.1 | 39.9 |
| Racial Diversity | 0.73 | 0.73 |
| Male/Female Ratio | 0.98 | 0.97 |
| Political Leaning | D+45 | D+45 |
| White (%) | 27.2% | 34.3% |
| Black (%) | 11.5% | 7.7% |
| Hispanic (%) | 44.1% | 35.3% |
| Asian (%) | 12.3% | 17.5% |
| Other / Multiracial (%) | 4.8% | 5.3% |
| Getting Around | ||
| Commute Time | 30 min | 28 min |
| Walkability | 10.5/20 | 13.3/20 |
| Airport Distance | 17 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.8% | 90.6% |
| Amenities Nearby | 19.60 | 39.91 |
| Park & Nature Access | Limited | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Long Beach or Pasadena more affordable?
- Pasadena has the lower cost of living: its index is $66k, compared with Long Beach's $66k and Pasadena's $66k. Median rent is $2k in Long Beach versus $2k in Pasadena.
- Is Long Beach or Pasadena safer?
- Pasadena has the lower violent crime rate. Long Beach reports 1531/100k and Pasadena reports 835/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Long Beach or Pasadena?
- The median home value is $710k in Long Beach and $982k in Pasadena, so homes are more affordable in Long Beach.