Los Angeles vs Seal Beach
Los Angeles, California versus Seal Beach, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Los Angeles and Seal Beach score about the same overall (45 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Los Angeles | Seal Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $76k | $76k |
| Cost of Living | $66k | $66k |
| Home Value | $823k | $483k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $4k |
| Property Tax Rate | 0.66% | 0.58% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 23.35% | 19.94% |
| Unemployment | 7.7% | 4.2% |
| Weather | ||
| Winter Temp (Jan) | 58°F | 57°F |
| Summer Temp (Jul) | 70°F | 74°F |
| Annual Precipitation | 14.0 in | 12.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 292 days | 277 days |
| Summer Humidity | 58°F | 55°F |
| Comfortable Days | 329 days | 308 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 63.6 | 90.7 |
| Air Quality | 49 AQI | 46 AQI |
| School Quality | 100.0 | 66.6 |
| Violent Crime | 1813/100k | 673/100k |
| Property Crime | 2708/100k | 2457/100k |
| Community | ||
| Population | 3,881,041 | 25,046 |
| Median Age | 36.5 | 60.8 |
| Racial Diversity | 0.73 | 0.42 |
| Male/Female Ratio | 1.00 | 0.80 |
| Political Leaning | D+45 | D+45 |
| White (%) | 28.1% | 69.5% |
| Black (%) | 8.2% | 1.3% |
| Hispanic (%) | 48.1% | 12.5% |
| Asian (%) | 11.6% | 13.0% |
| Other / Multiracial (%) | 4.0% | 3.7% |
| Getting Around | ||
| Commute Time | 31 min | 31 min |
| Walkability | 16.2/20 | 10.2/20 |
| Airport Distance | 6 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.7% | 87.5% |
| Amenities Nearby | 5.27 | 230.38 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Los Angeles or Seal Beach more affordable?
- Seal Beach has the lower cost of living: its index is $66k, compared with Los Angeles's $66k and Seal Beach's $66k. Median rent is $2k in Los Angeles versus $2k in Seal Beach.
- Is Los Angeles or Seal Beach safer?
- Seal Beach has the lower violent crime rate. Los Angeles reports 1813/100k and Seal Beach reports 673/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Los Angeles or Seal Beach?
- The median home value is $823k in Los Angeles and $483k in Seal Beach, so homes are more affordable in Seal Beach.