Suisun City vs Vacaville
Suisun City, California versus Vacaville, California: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Suisun City and Vacaville score about the same overall (48 vs 48 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Suisun City | Vacaville |
|---|---|---|
| Affordability | ||
| Median Household Income | $95k | $107k |
| Cost of Living | $69k | $69k |
| Home Value | $486k | $560k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.83% | 0.75% |
| Income Tax | 13.30% | 13.30% |
| Sales Tax | 8.85% | 8.85% |
| Estimated total tax burden | 20.46% | 20.15% |
| Unemployment | 6.9% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 48°F | 48°F |
| Summer Temp (Jul) | 73°F | 76°F |
| Annual Precipitation | 24.5 in | 24.8 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 284 days | 284 days |
| Summer Humidity | 53°F | 53°F |
| Comfortable Days | 116 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 64.6 | 77.5 |
| Air Quality | 29 AQI | 31 AQI |
| School Quality | 50.4 | 66.9 |
| Violent Crime | 1284/100k | 1008/100k |
| Property Crime | 2636/100k | 1862/100k |
| Community | ||
| Population | 29,350 | 101,631 |
| Median Age | 36.0 | 37.3 |
| Racial Diversity | 0.78 | 0.59 |
| Male/Female Ratio | 1.04 | 1.08 |
| Political Leaning | D+31 | D+31 |
| White (%) | 22.5% | 47.5% |
| Black (%) | 21.0% | 8.3% |
| Hispanic (%) | 30.2% | 26.1% |
| Asian (%) | 16.2% | 9.4% |
| Other / Multiracial (%) | 10.1% | 8.7% |
| Getting Around | ||
| Commute Time | 35 min | 29 min |
| Walkability | 13.1/20 | 13.8/20 |
| Airport Distance | 38 mi | 31 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.4% | 95.1% |
| Amenities Nearby | 43.61 | 18.70 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Suisun City or Vacaville more affordable?
- Vacaville has the lower cost of living: its index is $69k, compared with Suisun City's $69k and Vacaville's $69k. Median rent is $2k in Suisun City versus $2k in Vacaville.
- Is Suisun City or Vacaville safer?
- Vacaville has the lower violent crime rate. Suisun City reports 1284/100k and Vacaville reports 1008/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Suisun City or Vacaville?
- The median home value is $486k in Suisun City and $560k in Vacaville, so homes are more affordable in Suisun City.