Boulder vs Westminster
Boulder, Colorado versus Westminster, Colorado: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boulder and Westminster score about the same overall (48 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boulder | Westminster |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $91k |
| Cost of Living | $59k | $70k |
| Home Value | $920k | $467k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $3k | $2k |
| Property Tax Rate | 0.51% | 0.50% |
| Income Tax | 4.40% | 4.40% |
| Sales Tax | 7.81% | 7.81% |
| Estimated total tax burden | 12.79% | 9.57% |
| Unemployment | 5.4% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 32°F |
| Summer Temp (Jul) | 65°F | 74°F |
| Annual Precipitation | 18.6 in | 17.1 in |
| Annual Snowfall | 85.2 in | 54.8 in |
| Sunny Days | 210 days | 217 days |
| Summer Humidity | 49°F | 48°F |
| Comfortable Days | 20 days | 44 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 52.4 | 32.4 |
| Air Quality | 31 AQI | 49 AQI |
| School Quality | 61.9 | 56.1 |
| Violent Crime | 1063/100k | 1181/100k |
| Property Crime | 3020/100k | 4491/100k |
| Community | ||
| Population | 106,598 | 115,502 |
| Median Age | 28.5 | 37.4 |
| Racial Diversity | 0.30 | 0.38 |
| Male/Female Ratio | 1.07 | 1.03 |
| Political Leaning | D+58 | D+28 |
| White (%) | 78.1% | 65.2% |
| Black (%) | 1.0% | 1.4% |
| Hispanic (%) | 10.7% | 24.1% |
| Asian (%) | 5.9% | 4.8% |
| Other / Multiracial (%) | 4.2% | 4.6% |
| Getting Around | ||
| Commute Time | 19 min | 27 min |
| Walkability | 15.1/20 | 13.3/20 |
| Airport Distance | 32 mi | 22 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.0% | 92.5% |
| Amenities Nearby | 41.84 | 48.22 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boulder or Westminster more affordable?
- Boulder has the lower cost of living: its index is $59k, compared with Boulder's $59k and Westminster's $70k. Median rent is $2k in Boulder versus $2k in Westminster.
- Is Boulder or Westminster safer?
- Boulder has the lower violent crime rate. Boulder reports 1063/100k and Westminster reports 1181/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boulder or Westminster?
- The median home value is $920k in Boulder and $467k in Westminster, so homes are more affordable in Westminster.