Apollo Beach vs University
Apollo Beach, Florida versus University, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
University edges out Apollo Beach on overall objective livability (57 vs 51 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Apollo Beach | University |
|---|---|---|
| Affordability | ||
| Median Household Income | $110k | $35k |
| Cost of Living | $58k | $58k |
| Home Value | $378k | $141k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 1.30% | 0.74% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 6.75% | 5.32% |
| Unemployment | 4.1% | 6.0% |
| Weather | ||
| Winter Temp (Jan) | 62°F | 62°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 55.4 in | 53.6 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 222 days | 222 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 141 days | 142 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.0 | 32.3 |
| Air Quality | 43 AQI | 44 AQI |
| School Quality | 33.7 | 33.7 |
| Violent Crime | 521/100k | 521/100k |
| Property Crime | 605/100k | 605/100k |
| Community | ||
| Population | 26,444 | 49,148 |
| Median Age | 43.3 | 27.1 |
| Racial Diversity | 0.47 | 0.71 |
| Male/Female Ratio | 1.08 | 0.99 |
| Political Leaning | Even | Even |
| White (%) | 63.6% | 27.6% |
| Black (%) | 11.5% | 28.0% |
| Hispanic (%) | 17.1% | 35.4% |
| Asian (%) | 2.6% | 4.8% |
| Other / Multiracial (%) | 5.1% | 4.2% |
| Getting Around | ||
| Commute Time | 37 min | 28 min |
| Walkability | 6.4/20 | 12.3/20 |
| Airport Distance | 17 mi | 9 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 97.8% | 83.2% |
| Amenities Nearby | 24.58 | 61.04 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Apollo Beach or University more affordable?
- University has the lower cost of living: its index is $58k, compared with Apollo Beach's $58k and University's $58k. Median rent is $2k in Apollo Beach versus $1k in University.
- Is Apollo Beach or University safer?
- University has the lower violent crime rate. Apollo Beach reports 521/100k and University reports 521/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Apollo Beach or University?
- The median home value is $378k in Apollo Beach and $141k in University, so homes are more affordable in University.