Boynton Beach vs Palm Beach Gardens
Boynton Beach, Florida versus Palm Beach Gardens, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boynton Beach and Palm Beach Gardens score about the same overall (59 vs 59 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boynton Beach | Palm Beach Gardens |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $107k |
| Cost of Living | $60k | $60k |
| Home Value | $286k | $483k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.83% | 1.04% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 5.74% | 7.02% |
| Unemployment | 5.5% | 3.5% |
| Weather | ||
| Winter Temp (Jan) | 67°F | 67°F |
| Summer Temp (Jul) | 84°F | 83°F |
| Annual Precipitation | 68.3 in | 66.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 116 days | 117 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.2 | 67.3 |
| Air Quality | 41 AQI | 41 AQI |
| School Quality | 47.3 | 47.3 |
| Violent Crime | 25/100k | 0/100k |
| Property Crime | 64/100k | 0/100k |
| Community | ||
| Population | 80,068 | 59,088 |
| Median Age | 42.0 | 51.2 |
| Racial Diversity | 0.62 | 0.31 |
| Male/Female Ratio | 0.95 | 0.89 |
| Political Leaning | D+13 | D+13 |
| White (%) | 43.4% | 79.2% |
| Black (%) | 34.0% | 4.1% |
| Hispanic (%) | 17.5% | 8.8% |
| Asian (%) | 2.0% | 4.3% |
| Other / Multiracial (%) | 3.1% | 3.6% |
| Getting Around | ||
| Commute Time | 25 min | 24 min |
| Walkability | 13.1/20 | 6.8/20 |
| Airport Distance | 11 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.2% | 94.2% |
| Amenities Nearby | 26.35 | 19.97 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boynton Beach or Palm Beach Gardens more affordable?
- Palm Beach Gardens has the lower cost of living: its index is $60k, compared with Boynton Beach's $60k and Palm Beach Gardens's $60k. Median rent is $2k in Boynton Beach versus $2k in Palm Beach Gardens.
- Is Boynton Beach or Palm Beach Gardens safer?
- Palm Beach Gardens has the lower violent crime rate. Boynton Beach reports 25/100k and Palm Beach Gardens reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boynton Beach or Palm Beach Gardens?
- The median home value is $286k in Boynton Beach and $483k in Palm Beach Gardens, so homes are more affordable in Boynton Beach.