Boynton Beach vs Wellington
Boynton Beach, Florida versus Wellington, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boynton Beach edges out Wellington on overall objective livability (59 vs 54 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boynton Beach | Wellington |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $106k |
| Cost of Living | $60k | $60k |
| Home Value | $286k | $492k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.83% | 1.08% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 5.74% | 7.34% |
| Unemployment | 5.5% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 67°F | 67°F |
| Summer Temp (Jul) | 84°F | 83°F |
| Annual Precipitation | 68.3 in | 66.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 116 days | 116 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.2 | 58.6 |
| Air Quality | 41 AQI | 42 AQI |
| School Quality | 47.3 | 47.3 |
| Violent Crime | 25/100k | 543/100k |
| Property Crime | 64/100k | 988/100k |
| Community | ||
| Population | 80,068 | 61,373 |
| Median Age | 42.0 | 41.5 |
| Racial Diversity | 0.62 | 0.54 |
| Male/Female Ratio | 0.95 | 0.90 |
| Political Leaning | D+13 | D+13 |
| White (%) | 43.4% | 54.5% |
| Black (%) | 34.0% | 10.6% |
| Hispanic (%) | 17.5% | 27.3% |
| Asian (%) | 2.0% | 5.3% |
| Other / Multiracial (%) | 3.1% | 2.3% |
| Getting Around | ||
| Commute Time | 25 min | 32 min |
| Walkability | 13.1/20 | 8.2/20 |
| Airport Distance | 11 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.2% | 95.0% |
| Amenities Nearby | 26.35 | 16.46 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boynton Beach or Wellington more affordable?
- Wellington has the lower cost of living: its index is $60k, compared with Boynton Beach's $60k and Wellington's $60k. Median rent is $2k in Boynton Beach versus $2k in Wellington.
- Is Boynton Beach or Wellington safer?
- Boynton Beach has the lower violent crime rate. Boynton Beach reports 25/100k and Wellington reports 543/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boynton Beach or Wellington?
- The median home value is $286k in Boynton Beach and $492k in Wellington, so homes are more affordable in Boynton Beach.