Daytona Beach vs DeLand
Daytona Beach, Florida versus DeLand, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Daytona Beach and DeLand score about the same overall (54 vs 56 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Daytona Beach | DeLand |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | $71k |
| Cost of Living | $50k | $50k |
| Home Value | $212k | $279k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.73% | 0.97% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 5.58% | 6.09% |
| Unemployment | 5.0% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 59°F | 60°F |
| Summer Temp (Jul) | 82°F | 83°F |
| Annual Precipitation | 51.3 in | 55.5 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 298 days | 298 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 158 days | 146 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.5 | 66.3 |
| Air Quality | 44 AQI | 43 AQI |
| School Quality | 33.5 | 33.5 |
| Violent Crime | 3231/100k | 1290/100k |
| Property Crime | 2675/100k | 1801/100k |
| Community | ||
| Population | 73,329 | 38,392 |
| Median Age | 40.2 | 38.1 |
| Racial Diversity | 0.59 | 0.49 |
| Male/Female Ratio | 1.00 | 0.79 |
| Political Leaning | R+14 | R+14 |
| White (%) | 51.2% | 61.4% |
| Black (%) | 31.3% | 14.1% |
| Hispanic (%) | 10.3% | 19.6% |
| Asian (%) | 2.9% | 1.4% |
| Other / Multiracial (%) | 4.3% | 3.5% |
| Getting Around | ||
| Commute Time | 20 min | 25 min |
| Walkability | 10.0/20 | 10.5/20 |
| Airport Distance | 54 mi | 41 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.6% | 88.6% |
| Amenities Nearby | 18.82 | 26.31 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Daytona Beach or DeLand more affordable?
- DeLand has the lower cost of living: its index is $50k, compared with Daytona Beach's $50k and DeLand's $50k. Median rent is $1k in Daytona Beach versus $1k in DeLand.
- Is Daytona Beach or DeLand safer?
- DeLand has the lower violent crime rate. Daytona Beach reports 3231/100k and DeLand reports 1290/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Daytona Beach or DeLand?
- The median home value is $212k in Daytona Beach and $279k in DeLand, so homes are more affordable in Daytona Beach.