Daytona Beach vs Palm Coast
Daytona Beach, Florida versus Palm Coast, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Daytona Beach and Palm Coast score about the same overall (54 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Daytona Beach | Palm Coast |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | $69k |
| Cost of Living | $50k | $55k |
| Home Value | $212k | $283k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.73% | 0.80% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 5.58% | 5.58% |
| Unemployment | 5.0% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 59°F | 59°F |
| Summer Temp (Jul) | 82°F | 83°F |
| Annual Precipitation | 51.3 in | 51.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 298 days | 298 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 158 days | 152 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.5 | 55.4 |
| Air Quality | 44 AQI | 37 AQI |
| School Quality | 33.5 | 33.4 |
| Violent Crime | 3231/100k | 726/100k |
| Property Crime | 2675/100k | 560/100k |
| Community | ||
| Population | 73,329 | 91,082 |
| Median Age | 40.2 | 50.3 |
| Racial Diversity | 0.59 | 0.43 |
| Male/Female Ratio | 1.00 | 0.93 |
| Political Leaning | R+14 | R+21 |
| White (%) | 51.2% | 69.4% |
| Black (%) | 31.3% | 10.8% |
| Hispanic (%) | 10.3% | 13.2% |
| Asian (%) | 2.9% | 2.5% |
| Other / Multiracial (%) | 4.3% | 4.2% |
| Getting Around | ||
| Commute Time | 20 min | 28 min |
| Walkability | 10.0/20 | 7.0/20 |
| Airport Distance | 54 mi | 71 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.6% | 82.1% |
| Amenities Nearby | 18.82 | 12.30 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Daytona Beach or Palm Coast more affordable?
- Daytona Beach has the lower cost of living: its index is $50k, compared with Daytona Beach's $50k and Palm Coast's $55k. Median rent is $1k in Daytona Beach versus $2k in Palm Coast.
- Is Daytona Beach or Palm Coast safer?
- Palm Coast has the lower violent crime rate. Daytona Beach reports 3231/100k and Palm Coast reports 726/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Daytona Beach or Palm Coast?
- The median home value is $212k in Daytona Beach and $283k in Palm Coast, so homes are more affordable in Daytona Beach.