DeLand vs Deltona
DeLand, Florida versus Deltona, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
DeLand and Deltona score about the same overall (56 vs 58 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | DeLand | Deltona |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $69k |
| Cost of Living | $50k | $50k |
| Home Value | $279k | $227k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.97% | 0.66% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 6.09% | 4.49% |
| Unemployment | 4.1% | 4.0% |
| Weather | ||
| Winter Temp (Jan) | 60°F | 60°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 55.5 in | 51.8 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 298 days | 298 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 146 days | 142 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.3 | 34.5 |
| Air Quality | 43 AQI | 43 AQI |
| School Quality | 33.5 | 33.5 |
| Violent Crime | 1290/100k | 1576/100k |
| Property Crime | 1801/100k | 1503/100k |
| Community | ||
| Population | 38,392 | 94,373 |
| Median Age | 38.1 | 38.1 |
| Racial Diversity | 0.49 | 0.60 |
| Male/Female Ratio | 0.79 | 1.01 |
| Political Leaning | R+14 | R+14 |
| White (%) | 61.4% | 45.6% |
| Black (%) | 14.1% | 11.0% |
| Hispanic (%) | 19.6% | 38.8% |
| Asian (%) | 1.4% | 1.9% |
| Other / Multiracial (%) | 3.5% | 2.7% |
| Getting Around | ||
| Commute Time | 25 min | 34 min |
| Walkability | 10.5/20 | 10.7/20 |
| Airport Distance | 41 mi | 32 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.6% | 90.9% |
| Amenities Nearby | 26.31 | 9.96 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is DeLand or Deltona more affordable?
- Deltona has the lower cost of living: its index is $50k, compared with DeLand's $50k and Deltona's $50k. Median rent is $1k in DeLand versus $1k in Deltona.
- Is DeLand or Deltona safer?
- DeLand has the lower violent crime rate. DeLand reports 1290/100k and Deltona reports 1576/100k (violent crimes per 100,000 residents).
- Are homes cheaper in DeLand or Deltona?
- The median home value is $279k in DeLand and $227k in Deltona, so homes are more affordable in Deltona.