DeLand vs Palm Coast
DeLand, Florida versus Palm Coast, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
DeLand and Palm Coast score about the same overall (56 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | DeLand | Palm Coast |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $69k |
| Cost of Living | $50k | $55k |
| Home Value | $279k | $283k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.97% | 0.80% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 6.09% | 5.58% |
| Unemployment | 4.1% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 60°F | 59°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 55.5 in | 51.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 298 days | 298 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 146 days | 152 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.3 | 55.4 |
| Air Quality | 43 AQI | 37 AQI |
| School Quality | 33.5 | 33.4 |
| Violent Crime | 1290/100k | 726/100k |
| Property Crime | 1801/100k | 560/100k |
| Community | ||
| Population | 38,392 | 91,082 |
| Median Age | 38.1 | 50.3 |
| Racial Diversity | 0.49 | 0.43 |
| Male/Female Ratio | 0.79 | 0.93 |
| Political Leaning | R+14 | R+21 |
| White (%) | 61.4% | 69.4% |
| Black (%) | 14.1% | 10.8% |
| Hispanic (%) | 19.6% | 13.2% |
| Asian (%) | 1.4% | 2.5% |
| Other / Multiracial (%) | 3.5% | 4.2% |
| Getting Around | ||
| Commute Time | 25 min | 28 min |
| Walkability | 10.5/20 | 7.0/20 |
| Airport Distance | 41 mi | 71 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.6% | 82.1% |
| Amenities Nearby | 26.31 | 12.30 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is DeLand or Palm Coast more affordable?
- DeLand has the lower cost of living: its index is $50k, compared with DeLand's $50k and Palm Coast's $55k. Median rent is $1k in DeLand versus $2k in Palm Coast.
- Is DeLand or Palm Coast safer?
- Palm Coast has the lower violent crime rate. DeLand reports 1290/100k and Palm Coast reports 726/100k (violent crimes per 100,000 residents).
- Are homes cheaper in DeLand or Palm Coast?
- The median home value is $279k in DeLand and $283k in Palm Coast, so homes are more affordable in DeLand.