Delray Beach vs The Acreage
Delray Beach, Florida versus The Acreage, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Delray Beach edges out The Acreage on overall objective livability (60 vs 54 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Delray Beach | The Acreage |
|---|---|---|
| Affordability | ||
| Median Household Income | $77k | $100k |
| Cost of Living | $60k | $60k |
| Home Value | $352k | $426k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.83% | 0.93% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 6.13% | 6.26% |
| Unemployment | 5.8% | 3.5% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 67°F |
| Summer Temp (Jul) | 84°F | 83°F |
| Annual Precipitation | 65.6 in | 65.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 114 days | 117 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.5 | 14.4 |
| Air Quality | 42 AQI | 41 AQI |
| School Quality | 47.3 | 47.3 |
| Violent Crime | 0/100k | 814/100k |
| Property Crime | 0/100k | 1183/100k |
| Community | ||
| Population | 66,646 | 40,160 |
| Median Age | 50.7 | 41.9 |
| Racial Diversity | 0.57 | 0.46 |
| Male/Female Ratio | 0.93 | 1.07 |
| Political Leaning | D+13 | D+13 |
| White (%) | 52.6% | 60.3% |
| Black (%) | 29.7% | 13.6% |
| Hispanic (%) | 11.3% | 20.7% |
| Asian (%) | 2.1% | 1.5% |
| Other / Multiracial (%) | 4.3% | 3.9% |
| Getting Around | ||
| Commute Time | 22 min | 38 min |
| Walkability | 13.3/20 | 6.1/20 |
| Airport Distance | 16 mi | 13 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.7% | 93.6% |
| Amenities Nearby | 26.26 | 9.21 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Delray Beach or The Acreage more affordable?
- The Acreage has the lower cost of living: its index is $60k, compared with Delray Beach's $60k and The Acreage's $60k. Median rent is $2k in Delray Beach versus $2k in The Acreage.
- Is Delray Beach or The Acreage safer?
- Delray Beach has the lower violent crime rate. Delray Beach reports 0/100k and The Acreage reports 814/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Delray Beach or The Acreage?
- The median home value is $352k in Delray Beach and $426k in The Acreage, so homes are more affordable in Delray Beach.