Delray Beach vs Wellington
Delray Beach, Florida versus Wellington, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Delray Beach edges out Wellington on overall objective livability (60 vs 54 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Delray Beach | Wellington |
|---|---|---|
| Affordability | ||
| Median Household Income | $77k | $106k |
| Cost of Living | $60k | $60k |
| Home Value | $352k | $492k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.83% | 1.08% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 6.13% | 7.34% |
| Unemployment | 5.8% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 67°F |
| Summer Temp (Jul) | 84°F | 83°F |
| Annual Precipitation | 65.6 in | 66.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 114 days | 116 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.5 | 58.6 |
| Air Quality | 42 AQI | 42 AQI |
| School Quality | 47.3 | 47.3 |
| Violent Crime | 0/100k | 543/100k |
| Property Crime | 0/100k | 988/100k |
| Community | ||
| Population | 66,646 | 61,373 |
| Median Age | 50.7 | 41.5 |
| Racial Diversity | 0.57 | 0.54 |
| Male/Female Ratio | 0.93 | 0.90 |
| Political Leaning | D+13 | D+13 |
| White (%) | 52.6% | 54.5% |
| Black (%) | 29.7% | 10.6% |
| Hispanic (%) | 11.3% | 27.3% |
| Asian (%) | 2.1% | 5.3% |
| Other / Multiracial (%) | 4.3% | 2.3% |
| Getting Around | ||
| Commute Time | 22 min | 32 min |
| Walkability | 13.3/20 | 8.2/20 |
| Airport Distance | 16 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.7% | 95.0% |
| Amenities Nearby | 26.26 | 16.46 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Delray Beach or Wellington more affordable?
- Wellington has the lower cost of living: its index is $60k, compared with Delray Beach's $60k and Wellington's $60k. Median rent is $2k in Delray Beach versus $2k in Wellington.
- Is Delray Beach or Wellington safer?
- Delray Beach has the lower violent crime rate. Delray Beach reports 0/100k and Wellington reports 543/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Delray Beach or Wellington?
- The median home value is $352k in Delray Beach and $492k in Wellington, so homes are more affordable in Delray Beach.