Hollywood vs North Miami Beach
Hollywood, Florida versus North Miami Beach, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
North Miami Beach edges out Hollywood on overall objective livability (58 vs 54 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Hollywood | North Miami Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $56k |
| Cost of Living | $62k | $62k |
| Home Value | $345k | $288k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.86% | 0.68% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 7.12% | 5.78% |
| Unemployment | 6.1% | 5.3% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 68°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 61.0 in | 68.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 207 days | 207 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 109 days | 113 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.5 | 39.9 |
| Air Quality | 42 AQI | 38 AQI |
| School Quality | 41.9 | 42.7 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 152,764 | 43,269 |
| Median Age | 41.0 | 38.1 |
| Racial Diversity | 0.63 | 0.68 |
| Male/Female Ratio | 1.03 | 0.96 |
| Political Leaning | D+30 | D+30 |
| White (%) | 36.0% | 16.7% |
| Black (%) | 17.4% | 37.6% |
| Hispanic (%) | 41.1% | 40.6% |
| Asian (%) | 2.3% | 2.4% |
| Other / Multiracial (%) | 3.1% | 2.8% |
| Getting Around | ||
| Commute Time | 30 min | 33 min |
| Walkability | 13.1/20 | 15.1/20 |
| Airport Distance | 3 mi | 10 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 83.0% |
| Amenities Nearby | 25.40 | 97.07 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hollywood or North Miami Beach more affordable?
- North Miami Beach has the lower cost of living: its index is $62k, compared with Hollywood's $62k and North Miami Beach's $62k. Median rent is $1k in Hollywood versus $1k in North Miami Beach.
- Is Hollywood or North Miami Beach safer?
- North Miami Beach has the lower violent crime rate. Hollywood reports 0/100k and North Miami Beach reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hollywood or North Miami Beach?
- The median home value is $345k in Hollywood and $288k in North Miami Beach, so homes are more affordable in North Miami Beach.