Hollywood vs Plantation
Hollywood, Florida versus Plantation, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hollywood and Plantation score about the same overall (53 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hollywood | Plantation |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $83k |
| Cost of Living | $62k | $62k |
| Home Value | $345k | $412k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $34k | $23k |
| Property Tax Rate | 0.86% | 0.92% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 7.12% | 6.87% |
| Unemployment | 6.1% | 4.4% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 68°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 61.0 in | 67.9 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 207 days | 207 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 109 days | 110 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.5 | 37.8 |
| Air Quality | 42 AQI | 44 AQI |
| School Quality | 41.9 | 41.9 |
| Violent Crime | 0/100k | 686/100k |
| Property Crime | 0/100k | 2505/100k |
| Community | ||
| Population | 152,764 | 93,130 |
| Median Age | 41.0 | 40.3 |
| Racial Diversity | 0.63 | 0.66 |
| Male/Female Ratio | 1.03 | 0.96 |
| Political Leaning | D+30 | D+30 |
| White (%) | 36.0% | 38.5% |
| Black (%) | 17.4% | 23.4% |
| Hispanic (%) | 41.1% | 29.3% |
| Asian (%) | 2.3% | 4.5% |
| Other / Multiracial (%) | 3.1% | 4.3% |
| Getting Around | ||
| Commute Time | 30 min | 27 min |
| Walkability | 13.1/20 | 12.5/20 |
| Airport Distance | 3 mi | 8 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 94.0% |
| Amenities Nearby | 25.40 | 37.69 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hollywood or Plantation more affordable?
- Plantation has the lower cost of living: its index is $62k, compared with Hollywood's $62k and Plantation's $62k. Median rent is $1k in Hollywood versus $2k in Plantation.
- Is Hollywood or Plantation safer?
- Hollywood has the lower violent crime rate. Hollywood reports 0/100k and Plantation reports 686/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hollywood or Plantation?
- The median home value is $345k in Hollywood and $412k in Plantation, so homes are more affordable in Hollywood.