Hollywood vs Pompano Beach
Hollywood, Florida versus Pompano Beach, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hollywood and Pompano Beach score about the same overall (54 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hollywood | Pompano Beach |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $61k |
| Cost of Living | $62k | $62k |
| Home Value | $345k | $293k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.86% | 0.91% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 7.12% | 6.65% |
| Unemployment | 6.1% | 8.7% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 68°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 61.0 in | 55.6 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 207 days | 234 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 109 days | 110 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.5 | 62.4 |
| Air Quality | 42 AQI | 46 AQI |
| School Quality | 41.9 | 41.9 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 152,764 | 111,790 |
| Median Age | 41.0 | 41.5 |
| Racial Diversity | 0.63 | 0.63 |
| Male/Female Ratio | 1.03 | 1.11 |
| Political Leaning | D+30 | D+30 |
| White (%) | 36.0% | 39.9% |
| Black (%) | 17.4% | 29.1% |
| Hispanic (%) | 41.1% | 24.1% |
| Asian (%) | 2.3% | 1.8% |
| Other / Multiracial (%) | 3.1% | 5.1% |
| Getting Around | ||
| Commute Time | 30 min | 27 min |
| Walkability | 13.1/20 | 14.1/20 |
| Airport Distance | 3 mi | 12 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 87.5% |
| Amenities Nearby | 25.40 | 22.99 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hollywood or Pompano Beach more affordable?
- Pompano Beach has the lower cost of living: its index is $62k, compared with Hollywood's $62k and Pompano Beach's $62k. Median rent is $1k in Hollywood versus $2k in Pompano Beach.
- Is Hollywood or Pompano Beach safer?
- Pompano Beach has the lower violent crime rate. Hollywood reports 0/100k and Pompano Beach reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hollywood or Pompano Beach?
- The median home value is $345k in Hollywood and $293k in Pompano Beach, so homes are more affordable in Pompano Beach.