Hollywood vs Weston
Hollywood, Florida versus Weston, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Hollywood and Weston score about the same overall (54 vs 53 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Hollywood | Weston |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $133k |
| Cost of Living | $62k | $62k |
| Home Value | $345k | $613k |
| Monthly Rent | $1k | $3k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.86% | 1.26% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 7.12% | 8.10% |
| Unemployment | 6.1% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 68°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 61.0 in | 67.0 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 207 days | 207 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 109 days | 108 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.5 | 66.8 |
| Air Quality | 42 AQI | 39 AQI |
| School Quality | 41.9 | 41.9 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 152,764 | 68,029 |
| Median Age | 41.0 | 41.1 |
| Racial Diversity | 0.63 | 0.60 |
| Male/Female Ratio | 1.03 | 0.96 |
| Political Leaning | D+30 | D+30 |
| White (%) | 36.0% | 31.2% |
| Black (%) | 17.4% | 3.5% |
| Hispanic (%) | 41.1% | 54.6% |
| Asian (%) | 2.3% | 7.1% |
| Other / Multiracial (%) | 3.1% | 3.7% |
| Getting Around | ||
| Commute Time | 30 min | 31 min |
| Walkability | 13.1/20 | 8.4/20 |
| Airport Distance | 3 mi | 16 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 96.8% |
| Amenities Nearby | 25.40 | 18.52 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hollywood or Weston more affordable?
- Weston has the lower cost of living: its index is $62k, compared with Hollywood's $62k and Weston's $62k. Median rent is $1k in Hollywood versus $3k in Weston.
- Is Hollywood or Weston safer?
- Weston has the lower violent crime rate. Hollywood reports 0/100k and Weston reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Hollywood or Weston?
- The median home value is $345k in Hollywood and $613k in Weston, so homes are more affordable in Hollywood.