Jacksonville vs Lakeside
Jacksonville, Florida versus Lakeside, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jacksonville and Lakeside score about the same overall (54 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Jacksonville | Lakeside |
|---|---|---|
| Affordability | ||
| Median Household Income | $64k | $79k |
| Cost of Living | $52k | $57k |
| Home Value | $243k | $221k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.80% | 0.74% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 5.33% | 4.37% |
| Unemployment | 4.8% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 55°F | 55°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 54.7 in | 53.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 215 days | 215 days |
| Summer Humidity | 72°F | 72°F |
| Comfortable Days | 143 days | 146 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 57.9 | 54.6 |
| Air Quality | 48 AQI | 45 AQI |
| School Quality | 32.7 | 28.6 |
| Violent Crime | — | 1017/100k |
| Property Crime | — | 826/100k |
| Community | ||
| Population | 950,203 | 30,973 |
| Median Age | 36.3 | 38.8 |
| Racial Diversity | 0.62 | 0.51 |
| Male/Female Ratio | 0.95 | 0.93 |
| Political Leaning | Even | R+38 |
| White (%) | 48.5% | 64.4% |
| Black (%) | 30.1% | 17.2% |
| Hispanic (%) | 11.3% | 11.5% |
| Asian (%) | 4.8% | 1.1% |
| Other / Multiracial (%) | 5.4% | 5.7% |
| Getting Around | ||
| Commute Time | 24 min | 31 min |
| Walkability | 13.4/20 | 8.4/20 |
| Airport Distance | 11 mi | 25 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.0% | 94.1% |
| Amenities Nearby | 3.98 | 41.00 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jacksonville or Lakeside more affordable?
- Jacksonville has the lower cost of living: its index is $52k, compared with Jacksonville's $52k and Lakeside's $57k. Median rent is $1k in Jacksonville versus $1k in Lakeside.
- Are homes cheaper in Jacksonville or Lakeside?
- The median home value is $243k in Jacksonville and $221k in Lakeside, so homes are more affordable in Lakeside.