Lakeland vs Poinciana
Lakeland, Florida versus Poinciana, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lakeland edges out Poinciana on overall objective livability (62 vs 52 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Lakeland | Poinciana |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $61k |
| Cost of Living | $49k | $49k |
| Home Value | $208k | $242k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.70% | 0.82% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 4.82% | 5.57% |
| Unemployment | 5.4% | 4.5% |
| Weather | ||
| Winter Temp (Jan) | 61°F | 62°F |
| Summer Temp (Jul) | 84°F | 83°F |
| Annual Precipitation | 52.3 in | 53.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 222 days | 212 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 133 days | 139 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 33.2 | 67.0 |
| Air Quality | 43 AQI | 42 AQI |
| School Quality | 35.1 | 35.1 |
| Violent Crime | 0/100k | 881/100k |
| Property Crime | 0/100k | 779/100k |
| Community | ||
| Population | 114,404 | 69,311 |
| Median Age | 40.6 | 38.7 |
| Racial Diversity | 0.53 | 0.70 |
| Male/Female Ratio | 0.96 | 0.97 |
| Political Leaning | R+15 | R+15 |
| White (%) | 57.7% | 16.3% |
| Black (%) | 19.2% | 21.1% |
| Hispanic (%) | 17.8% | 57.7% |
| Asian (%) | 2.2% | 0.6% |
| Other / Multiracial (%) | 3.1% | 4.3% |
| Getting Around | ||
| Commute Time | 23 min | 44 min |
| Walkability | 13.6/20 | 6.3/20 |
| Airport Distance | 36 mi | 22 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 83.0% | 90.7% |
| Amenities Nearby | 11.63 | 2.31 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lakeland or Poinciana more affordable?
- Poinciana has the lower cost of living: its index is $49k, compared with Lakeland's $49k and Poinciana's $49k. Median rent is $1k in Lakeland versus $2k in Poinciana.
- Is Lakeland or Poinciana safer?
- Lakeland has the lower violent crime rate. Lakeland reports 0/100k and Poinciana reports 881/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lakeland or Poinciana?
- The median home value is $208k in Lakeland and $242k in Poinciana, so homes are more affordable in Lakeland.