Plant City vs University
Plant City, Florida versus University, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Plant City and University score about the same overall (58 vs 57 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Plant City | University |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $35k |
| Cost of Living | $58k | $58k |
| Home Value | $226k | $141k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.70% | 0.74% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 4.84% | 5.32% |
| Unemployment | 3.2% | 6.0% |
| Weather | ||
| Winter Temp (Jan) | 62°F | 62°F |
| Summer Temp (Jul) | 84°F | 84°F |
| Annual Precipitation | 56.1 in | 53.6 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 222 days | 222 days |
| Summer Humidity | 73°F | 73°F |
| Comfortable Days | 139 days | 142 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.6 | 32.3 |
| Air Quality | 39 AQI | 44 AQI |
| School Quality | 33.7 | 33.7 |
| Violent Crime | 521/100k | 521/100k |
| Property Crime | 605/100k | 605/100k |
| Community | ||
| Population | 39,655 | 49,148 |
| Median Age | 37.6 | 27.1 |
| Racial Diversity | 0.53 | 0.71 |
| Male/Female Ratio | 0.99 | 0.99 |
| Political Leaning | Even | Even |
| White (%) | 49.3% | 27.6% |
| Black (%) | 13.3% | 28.0% |
| Hispanic (%) | 33.4% | 35.4% |
| Asian (%) | 1.6% | 4.8% |
| Other / Multiracial (%) | 2.3% | 4.2% |
| Getting Around | ||
| Commute Time | 27 min | 28 min |
| Walkability | 9.3/20 | 12.3/20 |
| Airport Distance | 25 mi | 9 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.5% | 83.2% |
| Amenities Nearby | 12.61 | 61.04 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Plant City or University more affordable?
- University has the lower cost of living: its index is $58k, compared with Plant City's $58k and University's $58k. Median rent is $1k in Plant City versus $1k in University.
- Is Plant City or University safer?
- University has the lower violent crime rate. Plant City reports 521/100k and University reports 521/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Plant City or University?
- The median home value is $226k in Plant City and $141k in University, so homes are more affordable in University.