Riviera Beach vs Wellington
Riviera Beach, Florida versus Wellington, Florida: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Riviera Beach and Wellington score about the same overall (52 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Riviera Beach | Wellington |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $106k |
| Cost of Living | $60k | $60k |
| Home Value | $281k | $492k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.91% | 1.08% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 7.00% | 7.00% |
| Estimated total tax burden | 6.75% | 7.34% |
| Unemployment | 9.2% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 67°F | 67°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 61.7 in | 66.3 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 74°F | 74°F |
| Comfortable Days | 118 days | 116 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 60.8 | 58.6 |
| Air Quality | 41 AQI | 42 AQI |
| School Quality | 47.3 | 47.3 |
| Violent Crime | 2391/100k | 543/100k |
| Property Crime | 2975/100k | 988/100k |
| Community | ||
| Population | 37,668 | 61,373 |
| Median Age | 38.7 | 41.5 |
| Racial Diversity | 0.51 | 0.54 |
| Male/Female Ratio | 0.93 | 0.90 |
| Political Leaning | D+13 | D+13 |
| White (%) | 20.9% | 54.5% |
| Black (%) | 65.1% | 10.6% |
| Hispanic (%) | 7.6% | 27.3% |
| Asian (%) | 2.8% | 5.3% |
| Other / Multiracial (%) | 3.6% | 2.3% |
| Getting Around | ||
| Commute Time | 24 min | 32 min |
| Walkability | 13.7/20 | 8.2/20 |
| Airport Distance | 7 mi | 11 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.4% | 95.0% |
| Amenities Nearby | 33.72 | 16.46 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Riviera Beach or Wellington more affordable?
- Wellington has the lower cost of living: its index is $60k, compared with Riviera Beach's $60k and Wellington's $60k. Median rent is $1k in Riviera Beach versus $2k in Wellington.
- Is Riviera Beach or Wellington safer?
- Wellington has the lower violent crime rate. Riviera Beach reports 2391/100k and Wellington reports 543/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Riviera Beach or Wellington?
- The median home value is $281k in Riviera Beach and $492k in Wellington, so homes are more affordable in Riviera Beach.