Newnan vs Peachtree City
Newnan, Georgia versus Peachtree City, Georgia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Newnan and Peachtree City score about the same overall (41 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Newnan | Peachtree City |
|---|---|---|
| Affordability | ||
| Median Household Income | $75k | $112k |
| Cost of Living | $62k | $71k |
| Home Value | $285k | $435k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.85% | 0.91% |
| Income Tax | 5.50% | 5.50% |
| Sales Tax | 7.38% | 7.38% |
| Estimated total tax burden | 11.16% | 11.49% |
| Unemployment | 3.1% | 3.7% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 81°F | 81°F |
| Annual Precipitation | 55.5 in | 49.3 in |
| Annual Snowfall | 1.7 in | 0.8 in |
| Sunny Days | 202 days | 202 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 78 days | 71 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 29.4 | 40.3 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 45.1 | 50.9 |
| Violent Crime | 1760/100k | 412/100k |
| Property Crime | 2046/100k | 1001/100k |
| Community | ||
| Population | 42,689 | 38,414 |
| Median Age | 35.0 | 44.2 |
| Racial Diversity | 0.60 | 0.43 |
| Male/Female Ratio | 0.83 | 0.92 |
| Political Leaning | R+36 | Even |
| White (%) | 49.2% | 70.9% |
| Black (%) | 34.6% | 9.1% |
| Hispanic (%) | 8.4% | 7.8% |
| Asian (%) | 3.6% | 8.1% |
| Other / Multiracial (%) | 4.2% | 4.1% |
| Getting Around | ||
| Commute Time | 28 min | 29 min |
| Walkability | 6.0/20 | 7.3/20 |
| Airport Distance | 26 mi | 19 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.1% | 94.1% |
| Amenities Nearby | 17.10 | 36.45 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Newnan or Peachtree City more affordable?
- Newnan has the lower cost of living: its index is $62k, compared with Newnan's $62k and Peachtree City's $71k. Median rent is $1k in Newnan versus $2k in Peachtree City.
- Is Newnan or Peachtree City safer?
- Peachtree City has the lower violent crime rate. Newnan reports 1760/100k and Peachtree City reports 412/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Newnan or Peachtree City?
- The median home value is $285k in Newnan and $435k in Peachtree City, so homes are more affordable in Newnan.