Rome vs Woodstock
Rome, Georgia versus Woodstock, Georgia: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Woodstock edges out Rome on overall objective livability (47 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Rome | Woodstock |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $101k |
| Cost of Living | $45k | $69k |
| Home Value | $193k | $360k |
| Monthly Rent | $851 | $2k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.94% | 0.82% |
| Income Tax | 5.50% | 5.50% |
| Sales Tax | 7.38% | 7.38% |
| Estimated total tax burden | 11.67% | 10.85% |
| Unemployment | 4.5% | 2.8% |
| Weather | ||
| Winter Temp (Jan) | 42°F | 43°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 55.1 in | 53.5 in |
| Annual Snowfall | 0.4 in | 1.3 in |
| Sunny Days | 258 days | 258 days |
| Summer Humidity | 69°F | 69°F |
| Comfortable Days | 65 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.9 | 44.7 |
| Air Quality | 48 AQI | 54 AQI |
| School Quality | 47.1 | 41.1 |
| Violent Crime | 3529/100k | 445/100k |
| Property Crime | 3915/100k | 1085/100k |
| Community | ||
| Population | 37,621 | 35,171 |
| Median Age | 36.9 | 36.4 |
| Racial Diversity | 0.61 | 0.45 |
| Male/Female Ratio | 0.87 | 0.88 |
| Political Leaning | R+42 | R+40 |
| White (%) | 48.4% | 68.3% |
| Black (%) | 24.4% | 11.8% |
| Hispanic (%) | 21.0% | 9.9% |
| Asian (%) | 2.2% | 3.5% |
| Other / Multiracial (%) | 4.0% | 6.4% |
| Getting Around | ||
| Commute Time | 23 min | 32 min |
| Walkability | 8.2/20 | 8.9/20 |
| Airport Distance | 62 mi | 33 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.3% | 97.8% |
| Amenities Nearby | 14.35 | 47.48 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Rome or Woodstock more affordable?
- Rome has the lower cost of living: its index is $45k, compared with Rome's $45k and Woodstock's $69k. Median rent is $851 in Rome versus $2k in Woodstock.
- Is Rome or Woodstock safer?
- Woodstock has the lower violent crime rate. Rome reports 3529/100k and Woodstock reports 445/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Rome or Woodstock?
- The median home value is $193k in Rome and $360k in Woodstock, so homes are more affordable in Rome.