Hilo vs Pearl City
Hilo, Hawaii versus Pearl City, Hawaii: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pearl City edges out Hilo on overall objective livability (55 vs 40 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Hilo | Pearl City |
|---|---|---|
| Affordability | ||
| Median Household Income | $76k | $117k |
| Cost of Living | $69k | $74k |
| Home Value | $418k | $839k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 0.25% | 0.28% |
| Income Tax | 11.00% | 11.00% |
| Sales Tax | 4.50% | 4.50% |
| Estimated total tax burden | 13.89% | 14.48% |
| Unemployment | 6.8% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 68°F | 73°F |
| Summer Temp (Jul) | 73°F | 81°F |
| Annual Precipitation | 151.2 in | 53.4 in |
| Annual Snowfall | 0.0 in | 0.0 in |
| Sunny Days | 139 days | 272 days |
| Summer Humidity | 68°F | 67°F |
| Comfortable Days | 66 days | 75 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 98.9 | 22.6 |
| Air Quality | 13 AQI | 23 AQI |
| School Quality | 71.9 | 71.9 |
| Violent Crime | — | 1141/100k |
| Property Crime | — | 2639/100k |
| Community | ||
| Population | 47,627 | 46,812 |
| Median Age | 41.5 | 44.2 |
| Racial Diversity | 0.71 | 0.63 |
| Male/Female Ratio | 0.94 | 0.99 |
| Political Leaning | D+37 | D+27 |
| White (%) | 15.7% | 9.9% |
| Black (%) | 0.7% | 1.5% |
| Hispanic (%) | 13.2% | 8.5% |
| Asian (%) | 30.8% | 53.9% |
| Other / Multiracial (%) | 39.6% | 26.2% |
| Getting Around | ||
| Commute Time | 20 min | 28 min |
| Walkability | 6.1/20 | 13.1/20 |
| Airport Distance | 216 mi | 6 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 87.0% | 91.2% |
| Amenities Nearby | 36.95 | 44.43 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Hilo or Pearl City more affordable?
- Hilo has the lower cost of living: its index is $69k, compared with Hilo's $69k and Pearl City's $74k. Median rent is $1k in Hilo versus $2k in Pearl City.
- Are homes cheaper in Hilo or Pearl City?
- The median home value is $418k in Hilo and $839k in Pearl City, so homes are more affordable in Hilo.