Boise City vs Nampa
Boise City, Idaho versus Nampa, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boise City and Nampa score about the same overall (56 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Boise City | Nampa |
|---|---|---|
| Affordability | ||
| Median Household Income | $76k | $67k |
| Cost of Living | $58k | $53k |
| Home Value | $402k | $289k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.66% | 0.63% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 11.23% | 10.48% |
| Unemployment | 3.8% | 3.0% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 77°F | 76°F |
| Annual Precipitation | 11.5 in | 11.0 in |
| Annual Snowfall | 17.6 in | 9.7 in |
| Sunny Days | 268 days | 268 days |
| Summer Humidity | 43°F | 43°F |
| Comfortable Days | 65 days | 55 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 4.1 | 12.5 |
| Air Quality | 41 AQI | 36 AQI |
| School Quality | 43.1 | 31.7 |
| Violent Crime | 994/100k | 1184/100k |
| Property Crime | 1213/100k | 1291/100k |
| Community | ||
| Population | 234,192 | 102,598 |
| Median Age | 37.9 | 33.5 |
| Racial Diversity | 0.27 | 0.39 |
| Male/Female Ratio | 1.03 | 1.00 |
| Political Leaning | Even | R+41 |
| White (%) | 81.2% | 68.0% |
| Black (%) | 1.4% | 1.0% |
| Hispanic (%) | 9.1% | 25.3% |
| Asian (%) | 3.4% | 0.7% |
| Other / Multiracial (%) | 4.9% | 5.1% |
| Getting Around | ||
| Commute Time | 19 min | 23 min |
| Walkability | 15.2/20 | 12.7/20 |
| Airport Distance | 3 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 93.0% |
| Amenities Nearby | 22.84 | 21.15 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boise City or Nampa more affordable?
- Nampa has the lower cost of living: its index is $53k, compared with Boise City's $58k and Nampa's $53k. Median rent is $1k in Boise City versus $1k in Nampa.
- Is Boise City or Nampa safer?
- Boise City has the lower violent crime rate. Boise City reports 994/100k and Nampa reports 1184/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boise City or Nampa?
- The median home value is $402k in Boise City and $289k in Nampa, so homes are more affordable in Nampa.