Boise City vs Pocatello
Boise City, Idaho versus Pocatello, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boise City edges out Pocatello on overall objective livability (56 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boise City | Pocatello |
|---|---|---|
| Affordability | ||
| Median Household Income | $76k | $56k |
| Cost of Living | $58k | $44k |
| Home Value | $402k | $206k |
| Monthly Rent | $1k | $790 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.66% | 0.86% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 11.23% | 10.94% |
| Unemployment | 3.8% | 5.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 25°F |
| Summer Temp (Jul) | 77°F | 71°F |
| Annual Precipitation | 11.5 in | 13.0 in |
| Annual Snowfall | 17.6 in | 29.7 in |
| Sunny Days | 268 days | 252 days |
| Summer Humidity | 43°F | 44°F |
| Comfortable Days | 65 days | 23 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 4.1 | 38.0 |
| Air Quality | 41 AQI | 56 AQI |
| School Quality | 43.1 | 24.5 |
| Violent Crime | 994/100k | 1557/100k |
| Property Crime | 1213/100k | 1354/100k |
| Community | ||
| Population | 234,192 | 56,582 |
| Median Age | 37.9 | 32.9 |
| Racial Diversity | 0.27 | 0.25 |
| Male/Female Ratio | 1.03 | 1.03 |
| Political Leaning | Even | R+23 |
| White (%) | 81.2% | 81.8% |
| Black (%) | 1.4% | 1.2% |
| Hispanic (%) | 9.1% | 9.6% |
| Asian (%) | 3.4% | 2.2% |
| Other / Multiracial (%) | 4.9% | 5.3% |
| Getting Around | ||
| Commute Time | 19 min | 16 min |
| Walkability | 15.2/20 | 8.0/20 |
| Airport Distance | 3 mi | 146 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 87.2% |
| Amenities Nearby | 22.84 | 30.40 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boise City or Pocatello more affordable?
- Pocatello has the lower cost of living: its index is $44k, compared with Boise City's $58k and Pocatello's $44k. Median rent is $1k in Boise City versus $790 in Pocatello.
- Is Boise City or Pocatello safer?
- Boise City has the lower violent crime rate. Boise City reports 994/100k and Pocatello reports 1557/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boise City or Pocatello?
- The median home value is $402k in Boise City and $206k in Pocatello, so homes are more affordable in Pocatello.