Boise City vs Rexburg
Boise City, Idaho versus Rexburg, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boise City edges out Rexburg on overall objective livability (56 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boise City | Rexburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $76k | $46k |
| Cost of Living | $58k | $47k |
| Home Value | $402k | $333k |
| Monthly Rent | $1k | $900 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.66% | 0.56% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 11.23% | 11.80% |
| Unemployment | 3.8% | 7.8% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 20°F |
| Summer Temp (Jul) | 77°F | 68°F |
| Annual Precipitation | 11.5 in | 12.0 in |
| Annual Snowfall | 17.6 in | 70.1 in |
| Sunny Days | 268 days | 252 days |
| Summer Humidity | 43°F | 44°F |
| Comfortable Days | 65 days | 44 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 4.1 | 75.9 |
| Air Quality | 41 AQI | 27 AQI |
| School Quality | 43.1 | 19.2 |
| Violent Crime | 994/100k | 238/100k |
| Property Crime | 1213/100k | 476/100k |
| Community | ||
| Population | 234,192 | 38,803 |
| Median Age | 37.9 | 21.4 |
| Racial Diversity | 0.27 | 0.23 |
| Male/Female Ratio | 1.03 | 0.78 |
| Political Leaning | Even | R+67 |
| White (%) | 81.2% | 84.4% |
| Black (%) | 1.4% | 1.0% |
| Hispanic (%) | 9.1% | 9.5% |
| Asian (%) | 3.4% | 2.3% |
| Other / Multiracial (%) | 4.9% | 2.9% |
| Getting Around | ||
| Commute Time | 19 min | 13 min |
| Walkability | 15.2/20 | 8.1/20 |
| Airport Distance | 3 mi | 210 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.0% | 75.1% |
| Amenities Nearby | 22.84 | 17.78 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boise City or Rexburg more affordable?
- Rexburg has the lower cost of living: its index is $47k, compared with Boise City's $58k and Rexburg's $47k. Median rent is $1k in Boise City versus $900 in Rexburg.
- Is Boise City or Rexburg safer?
- Rexburg has the lower violent crime rate. Boise City reports 994/100k and Rexburg reports 238/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boise City or Rexburg?
- The median home value is $402k in Boise City and $333k in Rexburg, so homes are more affordable in Rexburg.