Caldwell vs Eagle
Caldwell, Idaho versus Eagle, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Caldwell and Eagle score about the same overall (53 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Caldwell | Eagle |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $114k |
| Cost of Living | $53k | $58k |
| Home Value | $284k | $638k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 0.63% | 0.53% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 10.55% | 10.75% |
| Unemployment | 5.1% | 1.5% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 12.2 in | 14.3 in |
| Annual Snowfall | 9.7 in | 18.3 in |
| Sunny Days | 268 days | 268 days |
| Summer Humidity | 43°F | 43°F |
| Comfortable Days | 53 days | 58 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 22.1 | 35.3 |
| Air Quality | 38 AQI | 39 AQI |
| School Quality | 27.5 | 19.9 |
| Violent Crime | 1316/100k | 882/100k |
| Property Crime | 1310/100k | 826/100k |
| Community | ||
| Population | 61,212 | 30,635 |
| Median Age | 30.3 | 46.8 |
| Racial Diversity | 0.51 | 0.21 |
| Male/Female Ratio | 1.00 | 0.95 |
| Political Leaning | R+41 | Even |
| White (%) | 56.3% | 85.6% |
| Black (%) | 0.4% | 0.2% |
| Hispanic (%) | 37.9% | 9.1% |
| Asian (%) | 0.7% | 2.0% |
| Other / Multiracial (%) | 4.7% | 3.1% |
| Getting Around | ||
| Commute Time | 25 min | 23 min |
| Walkability | 13.2/20 | 10.5/20 |
| Airport Distance | 22 mi | 14 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.3% | 95.7% |
| Amenities Nearby | 27.94 | 43.09 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Caldwell or Eagle more affordable?
- Caldwell has the lower cost of living: its index is $53k, compared with Caldwell's $53k and Eagle's $58k. Median rent is $1k in Caldwell versus $2k in Eagle.
- Is Caldwell or Eagle safer?
- Eagle has the lower violent crime rate. Caldwell reports 1316/100k and Eagle reports 882/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Caldwell or Eagle?
- The median home value is $284k in Caldwell and $638k in Eagle, so homes are more affordable in Caldwell.