Caldwell vs Nampa
Caldwell, Idaho versus Nampa, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Caldwell and Nampa score about the same overall (53 vs 55 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Caldwell | Nampa |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $67k |
| Cost of Living | $53k | $53k |
| Home Value | $284k | $289k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.63% | 0.63% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 10.55% | 10.48% |
| Unemployment | 5.1% | 3.0% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 12.2 in | 11.0 in |
| Annual Snowfall | 9.7 in | 9.7 in |
| Sunny Days | 268 days | 268 days |
| Summer Humidity | 43°F | 43°F |
| Comfortable Days | 53 days | 55 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 22.1 | 12.5 |
| Air Quality | 38 AQI | 36 AQI |
| School Quality | 27.5 | 31.7 |
| Violent Crime | 1316/100k | 1184/100k |
| Property Crime | 1310/100k | 1291/100k |
| Community | ||
| Population | 61,212 | 102,598 |
| Median Age | 30.3 | 33.5 |
| Racial Diversity | 0.51 | 0.39 |
| Male/Female Ratio | 1.00 | 1.00 |
| Political Leaning | R+41 | R+41 |
| White (%) | 56.3% | 68.0% |
| Black (%) | 0.4% | 1.0% |
| Hispanic (%) | 37.9% | 25.3% |
| Asian (%) | 0.7% | 0.7% |
| Other / Multiracial (%) | 4.7% | 5.1% |
| Getting Around | ||
| Commute Time | 25 min | 23 min |
| Walkability | 13.2/20 | 12.7/20 |
| Airport Distance | 22 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.3% | 93.0% |
| Amenities Nearby | 27.94 | 21.15 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Caldwell or Nampa more affordable?
- Nampa has the lower cost of living: its index is $53k, compared with Caldwell's $53k and Nampa's $53k. Median rent is $1k in Caldwell versus $1k in Nampa.
- Is Caldwell or Nampa safer?
- Nampa has the lower violent crime rate. Caldwell reports 1316/100k and Nampa reports 1184/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Caldwell or Nampa?
- The median home value is $284k in Caldwell and $289k in Nampa, so homes are more affordable in Caldwell.