Eagle vs Meridian
Eagle, Idaho versus Meridian, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Eagle and Meridian score about the same overall (54 vs 56 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Eagle | Meridian |
|---|---|---|
| Affordability | ||
| Median Household Income | $114k | $93k |
| Cost of Living | $58k | $58k |
| Home Value | $638k | $426k |
| Monthly Rent | $2k | $2k |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.53% | 0.56% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 10.75% | 10.35% |
| Unemployment | 1.5% | 2.7% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 76°F | 76°F |
| Annual Precipitation | 14.3 in | 12.8 in |
| Annual Snowfall | 18.3 in | 9.7 in |
| Sunny Days | 268 days | 268 days |
| Summer Humidity | 43°F | 43°F |
| Comfortable Days | 58 days | 59 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.3 | 7.7 |
| Air Quality | 39 AQI | 40 AQI |
| School Quality | 19.9 | 19.9 |
| Violent Crime | 882/100k | 746/100k |
| Property Crime | 826/100k | 641/100k |
| Community | ||
| Population | 30,635 | 119,872 |
| Median Age | 46.8 | 37.1 |
| Racial Diversity | 0.21 | 0.27 |
| Male/Female Ratio | 0.95 | 0.98 |
| Political Leaning | Even | Even |
| White (%) | 85.6% | 82.2% |
| Black (%) | 0.2% | 1.4% |
| Hispanic (%) | 9.1% | 9.0% |
| Asian (%) | 2.0% | 2.2% |
| Other / Multiracial (%) | 3.1% | 5.2% |
| Getting Around | ||
| Commute Time | 23 min | 22 min |
| Walkability | 10.5/20 | 11.9/20 |
| Airport Distance | 14 mi | 10 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.7% | 94.9% |
| Amenities Nearby | 43.09 | 39.63 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Eagle or Meridian more affordable?
- Meridian has the lower cost of living: its index is $58k, compared with Eagle's $58k and Meridian's $58k. Median rent is $2k in Eagle versus $2k in Meridian.
- Is Eagle or Meridian safer?
- Meridian has the lower violent crime rate. Eagle reports 882/100k and Meridian reports 746/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Eagle or Meridian?
- The median home value is $638k in Eagle and $426k in Meridian, so homes are more affordable in Meridian.