Eagle vs Moscow
Eagle, Idaho versus Moscow, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Eagle and Moscow score about the same overall (54 vs 57 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Eagle | Moscow |
|---|---|---|
| Affordability | ||
| Median Household Income | $114k | $54k |
| Cost of Living | $58k | $44k |
| Home Value | $638k | $311k |
| Monthly Rent | $2k | $868 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 0.53% | 0.77% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 10.75% | 12.26% |
| Unemployment | 1.5% | 6.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 33°F |
| Summer Temp (Jul) | 76°F | 68°F |
| Annual Precipitation | 14.3 in | 22.4 in |
| Annual Snowfall | 18.3 in | 50.9 in |
| Sunny Days | 268 days | 261 days |
| Summer Humidity | 43°F | 46°F |
| Comfortable Days | 58 days | 73 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.3 | 22.3 |
| Air Quality | 39 AQI | 32 AQI |
| School Quality | 19.9 | 43.0 |
| Violent Crime | 882/100k | 324/100k |
| Property Crime | 826/100k | 1307/100k |
| Community | ||
| Population | 30,635 | 25,616 |
| Median Age | 46.8 | 24.8 |
| Racial Diversity | 0.21 | 0.24 |
| Male/Female Ratio | 0.95 | 1.07 |
| Political Leaning | Even | Even |
| White (%) | 85.6% | 84.2% |
| Black (%) | 0.2% | 1.8% |
| Hispanic (%) | 9.1% | 5.0% |
| Asian (%) | 2.0% | 2.9% |
| Other / Multiracial (%) | 3.1% | 6.1% |
| Getting Around | ||
| Commute Time | 23 min | 14 min |
| Walkability | 10.5/20 | 6.8/20 |
| Airport Distance | 14 mi | 66 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.7% | 88.8% |
| Amenities Nearby | 43.09 | 26.55 |
| Park & Nature Access | Limited | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Eagle or Moscow more affordable?
- Moscow has the lower cost of living: its index is $44k, compared with Eagle's $58k and Moscow's $44k. Median rent is $2k in Eagle versus $868 in Moscow.
- Is Eagle or Moscow safer?
- Moscow has the lower violent crime rate. Eagle reports 882/100k and Moscow reports 324/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Eagle or Moscow?
- The median home value is $638k in Eagle and $311k in Moscow, so homes are more affordable in Moscow.