Eagle vs Twin Falls
Eagle, Idaho versus Twin Falls, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Eagle and Twin Falls score about the same overall (54 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Eagle | Twin Falls |
|---|---|---|
| Affordability | ||
| Median Household Income | $114k | $58k |
| Cost of Living | $58k | $47k |
| Home Value | $638k | $244k |
| Monthly Rent | $2k | $952 |
| Monthly Owner Costs | $2k | $1k |
| Property Tax Rate | 0.53% | 0.78% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 10.75% | 11.08% |
| Unemployment | 1.5% | 3.1% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 29°F |
| Summer Temp (Jul) | 76°F | 73°F |
| Annual Precipitation | 14.3 in | 9.2 in |
| Annual Snowfall | 18.3 in | 24.2 in |
| Sunny Days | 268 days | 236 days |
| Summer Humidity | 43°F | 41°F |
| Comfortable Days | 58 days | 58 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.3 | 23.3 |
| Air Quality | 39 AQI | 27 AQI |
| School Quality | 19.9 | 21.0 |
| Violent Crime | 882/100k | 1603/100k |
| Property Crime | 826/100k | 1475/100k |
| Community | ||
| Population | 30,635 | 52,315 |
| Median Age | 46.8 | 34.0 |
| Racial Diversity | 0.21 | 0.29 |
| Male/Female Ratio | 0.95 | 1.02 |
| Political Leaning | Even | R+47 |
| White (%) | 85.6% | 76.6% |
| Black (%) | 0.2% | 0.8% |
| Hispanic (%) | 9.1% | 15.1% |
| Asian (%) | 2.0% | 2.5% |
| Other / Multiracial (%) | 3.1% | 5.0% |
| Getting Around | ||
| Commute Time | 23 min | 17 min |
| Walkability | 10.5/20 | 9.9/20 |
| Airport Distance | 14 mi | 113 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.7% | 88.2% |
| Amenities Nearby | 43.09 | 22.75 |
| Park & Nature Access | Limited | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Eagle or Twin Falls more affordable?
- Twin Falls has the lower cost of living: its index is $47k, compared with Eagle's $58k and Twin Falls's $47k. Median rent is $2k in Eagle versus $952 in Twin Falls.
- Is Eagle or Twin Falls safer?
- Eagle has the lower violent crime rate. Eagle reports 882/100k and Twin Falls reports 1603/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Eagle or Twin Falls?
- The median home value is $638k in Eagle and $244k in Twin Falls, so homes are more affordable in Twin Falls.