Idaho Falls vs Nampa
Idaho Falls, Idaho versus Nampa, Idaho: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Nampa edges out Idaho Falls on overall objective livability (55 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Idaho Falls | Nampa |
|---|---|---|
| Affordability | ||
| Median Household Income | $66k | $67k |
| Cost of Living | $50k | $53k |
| Home Value | $267k | $289k |
| Monthly Rent | $931 | $1k |
| Monthly Owner Costs | $1k | $1k |
| Property Tax Rate | 0.68% | 0.63% |
| Income Tax | 5.80% | 5.80% |
| Sales Tax | 6.03% | 6.03% |
| Estimated total tax burden | 10.53% | 10.48% |
| Unemployment | 4.8% | 3.0% |
| Weather | ||
| Winter Temp (Jan) | 20°F | 32°F |
| Summer Temp (Jul) | 68°F | 76°F |
| Annual Precipitation | 13.5 in | 11.0 in |
| Annual Snowfall | 65.7 in | 9.7 in |
| Sunny Days | 252 days | 268 days |
| Summer Humidity | 44°F | 43°F |
| Comfortable Days | 24 days | 55 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.5 | 12.5 |
| Air Quality | 35 AQI | 36 AQI |
| School Quality | 21.0 | 31.7 |
| Violent Crime | 1111/100k | 1184/100k |
| Property Crime | 1383/100k | 1291/100k |
| Community | ||
| Population | 65,685 | 102,598 |
| Median Age | 33.9 | 33.5 |
| Racial Diversity | 0.27 | 0.39 |
| Male/Female Ratio | 0.99 | 1.00 |
| Political Leaning | R+45 | R+41 |
| White (%) | 78.0% | 68.0% |
| Black (%) | 0.3% | 1.0% |
| Hispanic (%) | 16.6% | 25.3% |
| Asian (%) | 1.0% | 0.7% |
| Other / Multiracial (%) | 4.1% | 5.1% |
| Getting Around | ||
| Commute Time | 19 min | 23 min |
| Walkability | 8.3/20 | 12.7/20 |
| Airport Distance | 187 mi | 17 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.7% | 93.0% |
| Amenities Nearby | 38.52 | 21.15 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Idaho Falls or Nampa more affordable?
- Idaho Falls has the lower cost of living: its index is $50k, compared with Idaho Falls's $50k and Nampa's $53k. Median rent is $931 in Idaho Falls versus $1k in Nampa.
- Is Idaho Falls or Nampa safer?
- Idaho Falls has the lower violent crime rate. Idaho Falls reports 1111/100k and Nampa reports 1184/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Idaho Falls or Nampa?
- The median home value is $267k in Idaho Falls and $289k in Nampa, so homes are more affordable in Idaho Falls.