Danville vs Urbana
Danville, Illinois versus Urbana, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Danville and Urbana score about the same overall (44 vs 44 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Danville | Urbana |
|---|---|---|
| Affordability | ||
| Median Household Income | $42k | $41k |
| Cost of Living | $46k | $49k |
| Home Value | $79k | $175k |
| Monthly Rent | $760 | $910 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 2.09% | 2.60% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 11.83% | 19.00% |
| Unemployment | 9.2% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 75°F | 74°F |
| Annual Precipitation | 42.0 in | 40.2 in |
| Annual Snowfall | 14.8 in | 20.8 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 83 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 49.4 | 51.5 |
| Air Quality | 48 AQI | 47 AQI |
| School Quality | 84.2 | 88.0 |
| Violent Crime | 5976/100k | 2306/100k |
| Property Crime | 4821/100k | 2693/100k |
| Community | ||
| Population | 29,100 | 38,741 |
| Median Age | 38.6 | 25.5 |
| Racial Diversity | 0.54 | 0.58 |
| Male/Female Ratio | 1.02 | 0.98 |
| Political Leaning | R+34 | D+24 |
| White (%) | 55.7% | 56.1% |
| Black (%) | 33.0% | 16.8% |
| Hispanic (%) | 8.0% | 8.4% |
| Asian (%) | 1.3% | 14.7% |
| Other / Multiracial (%) | 1.9% | 4.0% |
| Getting Around | ||
| Commute Time | 15 min | 15 min |
| Walkability | 7.5/20 | 14.0/20 |
| Airport Distance | 75 mi | 104 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.6% | 80.7% |
| Amenities Nearby | 19.93 | 105.57 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Danville or Urbana more affordable?
- Danville has the lower cost of living: its index is $46k, compared with Danville's $46k and Urbana's $49k. Median rent is $760 in Danville versus $910 in Urbana.
- Is Danville or Urbana safer?
- Urbana has the lower violent crime rate. Danville reports 5976/100k and Urbana reports 2306/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Danville or Urbana?
- The median home value is $79k in Danville and $175k in Urbana, so homes are more affordable in Danville.