Decatur vs Normal
Decatur, Illinois versus Normal, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Decatur edges out Normal on overall objective livability (46 vs 42 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Decatur | Normal |
|---|---|---|
| Affordability | ||
| Median Household Income | $49k | $64k |
| Cost of Living | $46k | $49k |
| Home Value | $97k | $194k |
| Monthly Rent | $770 | $924 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 2.19% | 2.41% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 12.25% | 15.24% |
| Unemployment | 8.9% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 25°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 40.4 in | 38.5 in |
| Annual Snowfall | 13.6 in | 6.5 in |
| Sunny Days | 236 days | 236 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 86 days | 81 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.8 | 62.2 |
| Air Quality | 26 AQI | 53 AQI |
| School Quality | 69.3 | 52.8 |
| Violent Crime | 2242/100k | 1716/100k |
| Property Crime | 2487/100k | 1362/100k |
| Community | ||
| Population | 70,975 | 52,920 |
| Median Age | 39.7 | 25.2 |
| Racial Diversity | 0.47 | 0.36 |
| Male/Female Ratio | 0.90 | 0.90 |
| Political Leaning | R+18 | Even |
| White (%) | 66.7% | 75.3% |
| Black (%) | 23.9% | 12.6% |
| Hispanic (%) | 3.0% | 6.0% |
| Asian (%) | 1.3% | 3.9% |
| Other / Multiracial (%) | 5.1% | 2.2% |
| Getting Around | ||
| Commute Time | 18 min | 17 min |
| Walkability | 7.8/20 | 11.4/20 |
| Airport Distance | 109 mi | 108 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.4% | 82.6% |
| Amenities Nearby | 14.23 | 51.97 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Decatur or Normal more affordable?
- Decatur has the lower cost of living: its index is $46k, compared with Decatur's $46k and Normal's $49k. Median rent is $770 in Decatur versus $924 in Normal.
- Is Decatur or Normal safer?
- Normal has the lower violent crime rate. Decatur reports 2242/100k and Normal reports 1716/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Decatur or Normal?
- The median home value is $97k in Decatur and $194k in Normal, so homes are more affordable in Decatur.