Lockport vs New Lenox
Lockport, Illinois versus New Lenox, Illinois: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lockport and New Lenox score about the same overall (43 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Lockport | New Lenox |
|---|---|---|
| Affordability | ||
| Median Household Income | $107k | $130k |
| Cost of Living | $61k | $61k |
| Home Value | $288k | $357k |
| Monthly Rent | $2k | $1k |
| Monthly Owner Costs | $2k | $3k |
| Property Tax Rate | 2.65% | 2.41% |
| Income Tax | 5.00% | 5.00% |
| Sales Tax | 8.86% | 8.86% |
| Estimated total tax burden | 15.04% | 14.55% |
| Unemployment | 4.6% | 2.8% |
| Weather | ||
| Winter Temp (Jan) | 24°F | 24°F |
| Summer Temp (Jul) | 75°F | 75°F |
| Annual Precipitation | 40.3 in | 41.1 in |
| Annual Snowfall | 33.2 in | 16.9 in |
| Sunny Days | 245 days | 245 days |
| Summer Humidity | 63°F | 63°F |
| Comfortable Days | 89 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 62.4 | 58.7 |
| Air Quality | 51 AQI | 53 AQI |
| School Quality | 76.3 | 71.4 |
| Violent Crime | 521/100k | 440/100k |
| Property Crime | 656/100k | 888/100k |
| Community | ||
| Population | 26,119 | 27,242 |
| Median Age | 38.0 | 37.0 |
| Racial Diversity | 0.20 | 0.15 |
| Male/Female Ratio | 0.96 | 1.07 |
| Political Leaning | Even | Even |
| White (%) | 84.0% | 90.3% |
| Black (%) | 1.5% | 0.7% |
| Hispanic (%) | 10.0% | 5.0% |
| Asian (%) | 1.5% | 0.7% |
| Other / Multiracial (%) | 3.2% | 3.3% |
| Getting Around | ||
| Commute Time | 38 min | 33 min |
| Walkability | 9.6/20 | 8.9/20 |
| Airport Distance | 19 mi | 22 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 92.3% | 95.3% |
| Amenities Nearby | 53.22 | 43.32 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lockport or New Lenox more affordable?
- New Lenox has the lower cost of living: its index is $61k, compared with Lockport's $61k and New Lenox's $61k. Median rent is $2k in Lockport versus $1k in New Lenox.
- Is Lockport or New Lenox safer?
- New Lenox has the lower violent crime rate. Lockport reports 521/100k and New Lenox reports 440/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lockport or New Lenox?
- The median home value is $288k in Lockport and $357k in New Lenox, so homes are more affordable in Lockport.